|
Coromandel
| | | | 6s | 4s |
---|
D. BILLETT | LBW | b.Evans | 6 | . | . |
R. HUGHES | | b.Chambers | 14 | . | 2 |
M. LEMMEY (c) | | b.Parij | 2 | . | . |
J. SIM | Caught. | b.Parij | 5 | . | 1 |
A. ROWE | LBW | b.Chambers | 55 | 3 | 5 |
S. CHEEK | ct. & | b.Chambers | 17 | . | 3 |
S. COAD | | b.Chambers | 2 | . | . |
S. HUGHES | | b.Chambers | 0 | . | . |
M. BUBNER | | b.Chambers | 0 | . | . |
T. BIRD | Caught. | b.Cooper | 1 | . | . |
C. GARTH | Not | Out | 0 | . | . | Sundries | (1b, 1lb, 8w, 4nb) | 14 | Total | | | 116 |
Fall of Wickets1/20 (R.Hughes) Billett 1* |
2/28 (Billett) Lemmey 2* |
3/33 (Lemmey) Sim 4* |
4/44 (Sim) Rowe 10* |
5/92 (Cheek) Rowe 35* |
6/96 (Coad) Rowe 37* |
7/96 (S.Hughes) Rowe 37* |
8/96 (Bubner) Rowe 37* |
9/115 (Rowe) Bird 1* |
10/115 (Bird) Garth 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
COOPER | 10.2 | 1 | 22 | 1 | CHAMBERS | 9 | 2 | 32 | 6 | PARIJ | 5 | 1 | 22 | 2 | EVANS | 3 | 0 | 19 | 1 | THOMPSON | 3 | 0 | 17 | 0 |
Camden Beach
| | | | 6s | 4s |
---|
A. CHAMBERS | LBW | b.Garth | 8 | . | 2 |
B. SHIPLEY | | b.Coad | 11 | . | 1 |
A. O'HARA | | b.Coad | 1 | . | . |
M. THOMPSON | ct.R.Hughes | b.Bird | 39 | 1 | 3 |
N. PATTISON | | b.Bird | 13 | . | 1 |
S. EVANS | | b.Bird | 30 | 2 | 3 |
R. COOPER | | b.Garth | 1 | . | . |
J. WEBB | | b.Garth | 6 | . | 1 |
R. BERRY | Not | Out | 26 | 1 | 3 |
S. PARIJ | ct.Coad | b.Garth | 2 | . | . |
M. COCHINOS | ct.Lemmey | b.Rowe | 2 | . | . | Sundries | (3b, 10w, 5nb) | 18 | Total | | | 157 |
Fall of Wickets1/15 (Chambers) Shipley 4* |
2/17 (O'Hara) Shipley 4* |
3/32 (Shipley) Thompson 6* |
4/75 (Pattison) Thompson 32* |
5/114 (Thompson) Evans 29* |
6/117 (Evans) Cooper 1* |
7/117 (Cooper) Webb 0* |
8/135 (Webb) Berry 9* |
9/145 (Parij) Berry 17* |
10/157 (Cochinos) Berry 26* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
COAD | 12 | 4 | 28 | 2 | GARTH | 13 | 1 | 60 | 4 | BIRD | 10 | 1 | 47 | 3 | BUBNER | 1 | 0 | 15 | 0 | ROWE | 1.1 | 0 | 4 | 1 |
|