North Haven
| | | | 6s | 4s | | | | | 6s | 4s |
---|
K. QUIRK | | b.Laming | 9 | . | 2 | (4) | | b.Laming | 7 | . | 1 |
C. LEWIS | ct.Norman | b.Laming | 6 | . | . | | ctw.Rowles | b.Laming | 9 | . | 1 |
M. MORRIS | ct.Lloyd | b.Graham | 4 | . | . | (6) | | b.Graham | 4 | . | . |
M. ALGATE | ct.Billett | b.Graham | 0 | . | . | (7) | ctw.Rowles | b.Kaethner | 0 | . | . |
D. FLEMING | ctw.Rowles | b.Laming | 4 | . | . | | ct.Kaethner | b.Laming | 1 | . | . |
B. KELLY | | b.Graham | 3 | . | . | (10) | Run Out (Cheek/Billett) | 0 | . | . |
A. STASZUK | | b.Kaethner | 17 | . | 2 | (1) | | b.Graham | 10 | . | 1 |
R. BROWN | ct.Billett | b.Graham | 4 | . | 1 | | Not | Out | 2 | . | . |
M. WERTIKO | Not | Out | 14 | . | 1 | (3) | ctw.Rowles | b.Laming | 11 | . | . |
J. HUGHES | ct.Sim | b.Lloyd | 0 | . | . | (9) | ctw.Rowles | b.Kaethner | 0 | . | . |
L. MORRIS | ct.Cheek | b.Kaethner | 1 | . | . | | | | | | | Sundries | (5b, 6w, 2nb) | 13 | | (5b, 4lb, 4w, 1nb) | 14 | Total | | | 72 | | | | 58 |
Fall of Wickets - 1st Innings1/10 (Quirk) Lewis |
2/16 (M.Morris) Lewis |
3/20 (Algate) Lewis |
4/21 (Lewis) Fleming |
5/25 (Fleming) Kelly |
6/30 (Kelly) Staszuk |
7/34 (Brown) Staszuk |
8/62 (Staszuk) Wertiko |
9/66 (Hughes) Wertiko |
10/72 (L.Morris) Wertiko 14* |
Fall of Wickets - 2nd Innings1/15 (Lewis) Staszuk |
2/23 (Staszuk) Wertiko |
3/41 (Quirk) Wertiko |
4/45 (Fleming) Wertiko |
5/51 (Wertiko) M.Morris |
6/52 (M.Morris) Algate |
7/53 (Algate) Brown |
8/53 (Hughes) Brown |
9/58 (Kelly) Brown 2* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
GRAHAM | 10 | 2 | 15 | 4 | 10 | 2 | 23 | 2 | LAMING | 7 | 0 | 26 | 3 | 10 | 1 | 23 | 4 | KAETHNER | 7.1 | 2 | 8 | 2 | 1 | 1 | 0 | 2 | LLOYD | 6 | 1 | 15 | 1 | NORMAN | | 0.4 | 0 | 3 | 0 |
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
M. LAMING | ct.Fleming | b.Quirk | 27 | . | 3 | 38 | 47 |
J. SIM | ct.Algate | b.L.Morris | 17 | . | 1 | 24 | 23 |
T. KAETHNER | ct.Fleming | b.Staszuk | 41 | 2 | 3 | 30 | 34 |
A. ROWE | ctw.Lewis | b.Staszuk | 8 | . | 1 | 12 | 20 |
T. GRAHAM | ct.Wertiko | b.Brown | 62 | 4 | 2 | 39 | 37 |
S. CHEEK | ct.L.Morris | b.Wertiko | 1 | . | . | 5 | 18 |
M. LEMMEY (c) | Not | Out | 12 | . | 2 | 7 | 16 |
D. BILLETT | LBW | b.Wertiko | 0 | . | . | 2 | 1 |
A. ROWLES | Not | Out | 0 | . | . | 5 | 6 |
S. NORMAN | | | | | | | |
R. LLOYD | | | | | | | | Sundries | (4b, 1lb, 5w) | 10 | Total | (for 7 wkts dec.) | 178 |
Fall of Wickets1/36 (Sim) Laming 17* |
2/79 (Laming) Kaethner 32* |
3/90 (Kaethner) Rowe 2* |
4/107 (Rowe) Graham 9* |
5/157 (Cheek) Graham 54* |
6/166 (Graham) Lemmey 1* |
7/166 (Billett) Lemmey 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
L.MORRIS | 7 | 0 | 45 | 1 | FLEMING | 6 | 0 | 30 | 0 | QUIRK | 5 | 0 | 39 | 1 | STASZUK | 5 | 0 | 37 | 2 | WERTIKO | 2 | 1 | 5 | 2 | BROWN | 2 | 0 | 17 | 1 |
|