|
Coromandel
| | | | 6s | 4s | Balls | Mins |
---|
D. BILLETT | | b.Tam | 8 | . | 1 | 39 | |
M. LAMING | | b.Tam | 21 | . | 2 | 28 | |
T. KAETHNER | ct.M.Webb | b.Cree | 1 | . | . | 6 | |
J. SIM | Caught. | b.Tam | 2 | . | . | 4 | |
M. LEMMEY (c) | Caught. | b.Robinson | 29 | . | 2 | 74 | |
T. GRAHAM | Caught. | b.Robinson | 25 | . | 3 | 27 | |
P. RATHJEN | LBW | b.Cree | 1 | . | . | 5 | 8 |
A. ROWE | Not | Out | 15 | . | 2 | 67 | 89 |
S. CHEEK | Caught. | b.M.Webb | 1 | . | . | 5 | 3 |
A. ROWLES | Caught. | b.Cree | 9 | 1 | . | 30 | 29 |
S. NORMAN | | b.Cree | 1 | . | . | 7 | 5 | Sundries | (6b, 2lb, 11w, 3nb) | 22 | Total | | | 135 |
Fall of Wickets1/30 (Laming) Billett 3* |
2/31 (Kaethner) Billett 3* |
3/34 (Sim) Billett 3* |
4/43 (Billett) Lemmey 4* |
5/76 (Graham) Lemmey 9* |
6/78 (Rathjen) Lemmey 9* |
7/111 (Lemmey) Rowe 5* |
8/112 (Cheek) Rowe 5* |
9/129 (Rowles) Rowe 10* |
10/135 (Norman) Rowe 15* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CREE | 21.2 | 9 | 44 | 4 | TAM | 13 | 1 | 50 | 3 | M.WEBB | 3 | 1 | 4 | 1 | ROBINSON | 9 | 1 | 29 | 2 | BLACK | 2 | 2 | 0 | 0 |
Belair
| | | | 6s | 4s | Balls |
---|
D. PATTERSON | | b.Laming | 3 | . | . | 14 |
P. CREE | ct.Kaethner | b.Laming | 2 | . | . | 2 |
I. WEBB | ct. & | b.Graham | 3 | . | . | 29 |
S. ROBINSON | | b.Graham | 19 | . | 3 | 45 |
P. TAM | ct.Norman | b.Laming | 3 | . | . | 10 |
A. ELLIOTT | ct.Norman | b.Graham | 15 | . | 2 | 23 |
M. BLACK | Not | Out | 5 | . | . | 39 |
C. REID | LBW | b.Laming | 1 | . | . | 9 |
G. CONNOR | ctw.Rowles | b.Laming | 0 | . | . | 2 |
B. SCLANDERS | Run Out (Graham-direct) | 0 | . | . | 1 |
M. WEBB | LBW | b.Laming | 0 | . | . | 1 | Sundries | (1b, 2w) | 3 | Total | | | 54 |
Fall of Wickets1/4 (Cree) Patterson 2* |
2/7 (Patterson) I.Webb 2* |
3/15 (I.Webb) Robinson 7* |
4/24 (Tam) Robinson 13* |
5/32 (Robinson) Elliott 2* |
6/51 (Elliott) Black 3* |
7/52 (Reid) Black 3* |
8/52 (Connor) Black 3* |
9/54 (Sclanders) Black 5* |
10/54 (M.Webb) Black 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GRAHAM | 15 | 4 | 28 | 3 | LAMING | 12.1 | 5 | 19 | 6 | RATHJEN | 2 | 1 | 6 | 0 |
|