Coromandel
| | | | 6s | 4s | Balls | Mins | | | | | 6s | 4s | Balls | Mins |
---|
J. MAGAREY (c) | ct.(Behind) | b.Ratschatt | 3 | . | . | | 37 | | ct. & | b.Ratschatt | 2 | . | . | 7 | 7 |
D. BILLETT | ct. & | b.Ratschatt | 11 | . | . | | 90 | (7) | Caught. | b.Gowling | 4 | . | 1 | 7 | |
P. GRIFFIN | | b.Gowling | 1 | . | . | | 16 | (6) | | b.Ratschatt | 6 | . | . | 47 | |
N. RAYMOND | | b.Ratschatt | 9 | . | 1 | | 15 | | Caught. | b.Todd | 9 | . | 1 | 12 | 15 |
R. JEFFRIES | | b.Ratschatt | 0 | . | . | 1 | 1 | (2) | retired | hurt | 27 | . | 4 | 38 | 44 |
R. MAGAREY | Caught. | b.Ratschatt | 10 | . | . | | 14 | (3) | LBW | b.Angel | 8 | . | . | 62 | |
R. LLOYD | Not | Out | 8 | . | . | | 39 | (5) | Caught. | b.Dollman | 5 | . | 1 | 10 | 5 |
M. BARBER | | b.Todd | 2 | . | . | | 23 | | ct.(Behind) | b.Todd | 3 | . | . | 47 | |
M. BUBNER | | b.Gowling | 0 | . | . | | 6 | | LBW | b.Todd | 1 | . | . | 8 | 9 |
S. CHEEK | | b.Ratschatt | 0 | . | . | | 3 | | Caught. | b.Ratschatt | 1 | . | . | 6 | 2 |
A. MAGAREY | | b.Ratschatt | 0 | . | . | 3 | 1 | | Not | Out | 3 | . | . | 11 | 9 | Sundries | (2b, 3lb, 7w) | 12 | | (4b, 5w) | 9 | Total | | | 56 | | | | 78 |
Fall of Wickets - 1st Innings1/15 (J.Magarey) Billett 5* |
2/18 (Griffin) Billett 6* |
3/29 (Raymond) Billett 8* |
4/29 (Jeffries) Billett 8* |
5/44 (R.Magarey) Billett |
6/45 (Billett) Lloyd 0* |
7/53 (Barber) Lloyd 5* |
8/55 (Bubner) Lloyd 7* |
9/56 (Cheek) Lloyd 8* |
10/56 (A.Magarey) Lloyd 8* |
Fall of Wickets - 2nd Innings1/5 (J.Magarey) Jeffries 2* |
2/49 (Raymond) R.Magarey 6* |
3/54 (Lloyd) R.Magarey 6* |
4/60 (R.Magarey) Griffin 2* |
5/65 (Billett) Griffin 3* |
6/72 (Griffin) Barber 2* |
7/73 (Bubner) Barber 2* |
8/74 (Cheek) Barber 2* |
9/78 (Barber) A.Magarey 3* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
GOWLING | 11 | 5 | 15 | 2 | 12 | 4 | 22 | 1 | TODD | 10 | 3 | 19 | 1 | 9.5 | 3 | 22 | 3 | RATSCHATT | 9.5 | 5 | 9 | 7 | 11 | 4 | 11 | 3 | BULEY | 3 | 0 | 7 | 0 | DOLLMAN | | 3 | 0 | 9 | 1 | ANGEL | | 7 | 3 | 10 | 1 |
ICC Sharks
| | | | 6s | 4s |
---|
C. MCDONALD | | b.Billett | 6 | . | . |
S. BULEY | ct.Lloyd | b.Bubner | 8 | . | . |
M. SALTER | ct.Jeffries | b.Raymond | 62 | . | 5 |
P. ANGEL | | b.Griffin | 26 | 1 | 3 |
S. COLLETT | ct.Cheek | b.Raymond | 2 | . | . |
R. GRAY | ct.Cheek | b.Raymond | 11 | . | 1 |
D. SCHUMACHER | Not | Out | 37 | 1 | 6 |
L. TODD | Not | Out | 4 | . | . |
C. GOWLING | | | | | |
D. RATSCHATT | | | | | |
S. DOLLMAN | | | | | | Sundries | (7w) | 7 | Total | (for 6 wkts dec.) | 163 |
Fall of Wickets1/9 (McDonald) Buley 2* |
2/64 (Buley) Salter 43* |
3/88 (Salter) Angel 5* |
4/109 (Collett) Angel 20* |
5/118 (Angel) Gray 4* |
6/124 (Gray) Schumacher 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BILLETT | 10 | 2 | 39 | 1 | RAYMOND | 12 | 1 | 60 | 3 | JEFFRIES | 3 | 1 | 13 | 0 | GRIFFIN | 6 | 0 | 41 | 1 | CHEEK | 1 | 0 | 1 | 0 | BUBNER | 1 | 0 | 9 | 1 |
|