|
Panorama
| | | | 6s | 4s |
---|
A. TRELOAR | Run Out (Lay) | 17 | . | . |
R. DAVIES | ct.Magarey | b.Eglinton | 40 | . | . |
C. LEEK | | b.Roxby | 20 | . | . |
S. DENHOLM | Not | Out | 26 | 2 | . |
G. KIMBER | ct.Eglinton | b.Roxby | 0 | . | . |
R. BRADLEY | ct.Cheek | b.Eglinton | 6 | 1 | . |
M. DUGAN | LBW | b.Roxby | 1 | . | . |
M. PAYNTER | ct.Cheek | b.Roxby | 4 | . | . |
S. GRAHAM | ct.Cheek | b.Eglinton | 7 | . | 1 |
S. BALL | ctw.Hanna | b.Cummins | 6 | 1 | . |
D. PASK | | | | | | Sundries | (1b, 2lb, 3w) | 6 | Total | (for 9 wkts) | 133 |
Fall of Wickets1/32 (Treloar) Davies 13* |
2/79 (Leek) Davies 39* |
3/81 (Davies) Denholm 1* |
4/83 (Kimber) Denholm 3* |
5/90 (Bradley) Denholm 4* |
6/92 (Dugan) Denholm 4* |
7/98 (Paynter) Denholm 6* |
8/124 (Graham) Denholm 25* |
9/133 (Ball) Denholm 26* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MAGAREY | 6 | 0 | 19 | 0 | ALDERSON | 6 | 1 | 14 | 0 | ROXBY | 11 | 1 | 39 | 4 | LAY | 6 | 0 | 23 | 0 | EGLINTON | 5 | 0 | 34 | 3 | CUMMINS | 1 | 0 | 1 | 1 |
Coromandel
| | | | 6s | 4s |
---|
M. WICKS | Caught. | b.Leek | 35 | 1 | 1 |
A. LANGMAID | Caught. | b.Bradley | 23 | . | 3 |
D. CHEEK | Caught. | b.Pask | 4 | . | . |
M. EGLINTON (c) | Caught. | b.Leek | 12 | . | . |
T. HANNA | Caught. | b.Ball | 8 | 1 | . |
S. CAMPBELL | Run Out | 4 | . | . |
D. CUMMINS | Run Out | 0 | . | . |
A. ALDERSON | Not | Out | 34 | 1 | 1 |
C. LAY | LBW | b.Bradley | 1 | . | . |
N. ROXBY | | b.Leek | 0 | . | . |
D. MAGAREY | Not | Out | 9 | . | 1 | Sundries | (1lb, 3w) | 4 | Total | (for 9 wkts) | 134 |
Fall of Wickets1/29 (Langmaid) Wicks 3* |
2/34 (Cheek) Wicks 4* |
3/81 (Eglinton) Wicks 28* |
4/81 (Hanna) Wicks 30* |
5/86 (Wicks) Campbell 0* |
6/86 (Cummins) Campbell 0* |
7/99 (Campbell) Alderson 9* |
8/110 (Lay) Alderson 19* |
9/111 (Roxby) Alderson 20* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BRADLEY | 13 | 3 | 37 | 2 | GRAHAM | 4 | 0 | 8 | 0 | PASK | 5 | 0 | 27 | 1 | LEEK | 8 | 1 | 37 | 3 | BALL | 5 | 0 | 24 | 1 |
|