|
Coromandel
| | | | 6s | 4s | Balls |
---|
K. ROWE | | b.Halfpenny | 7 | . | . | 21 |
A. MAGAREY (c) | Caught. | b.Gara | 60 | 2 | 3 | 92 |
D. TRUS | ct.(Behind) | b.Halfpenny | 3 | . | . | 8 |
D. CUMMINS | Caught. | b.Paynter | 0 | . | . | 3 |
D. CHEEK | | b.Halfpenny | 113 | 7 | 9 | 60 |
J. LOGOTHETIS | Not | Out | 18 | . | . | 30 |
P. CHAMPION | | b.Halfpenny | 9 | . | 1 | 12 |
P. RATHJEN | Not | Out | 18 | . | 2 | 13 |
T. KAETHNER | | | | | | |
G. CARPENTER | | | | | | |
P. GRIFFIN | | | | | | | Sundries | (2lb, 1w) | 3 | Total | (for 6 wkts) | 231 |
Fall of Wickets1/18 (Rowe) Magarey 10* |
2/26 (Trus) Magarey 15* |
3/27 (Cummins) Magarey 16* |
4/166 (Magarey) Cheek 95* |
5/191 (Cheek) Logothetis 5* |
6/203 (Champion) Logothetis 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HALFPENNY | 16 | 2 | 84 | 4 | PAYNTER | 9 | 1 | 26 | 1 | CHAPMAN | 1 | 0 | 10 | 0 | W.BRADSHAW | 3 | 0 | 30 | 0 | CROCKART | 3 | 0 | 30 | 0 | GARA | 8 | 0 | 49 | 1 |
Adelaide Cavaliers
| | | | 6s | 4s |
---|
R. BRADSHAW | ct.Rowe | b.Kaethner | 28 | . | 4 |
W. BRADSHAW | ct.Cummins | b.Kaethner | 10 | . | . |
M. PAYNTER | ct.Rathjen | b.Kaethner | 2 | . | . |
T. GARA | ctw.Trus | b.Kaethner | 6 | . | 1 |
W. HALFPENNY | ct.Cheek | b.Griffin | 32 | . | 4 |
N. WEBB | ct.Carpenter | b.Cheek | 18 | . | . |
S. PATEYJOHNS | ct.Cummins | b.Cheek | 12 | . | 1 |
A. BLACKWELL | Run Out (Griffin-direct) | 8 | . | 2 |
G. CHAPMAN | Run Out (Kaethner/Cheek) | 3 | . | . |
J. CROCKART | ct.Rathjen | b.Cheek | 1 | . | . |
D. PERRYMAN | Not | Out | 0 | . | . | Sundries | (2b, 2w) | 4 | Total | | | 124 |
Fall of Wickets1/33 (W.Bradshaw) R.Bradshaw |
2/37 (Paynter) R.Bradshaw |
3/42 (R.Bradshaw) Gara |
4/69 (Gara) Halfpenny |
5/84 (Halfpenny) Webb |
6/105 (Pateyjohns) Webb |
7/109 (Blackwell) Webb |
8/115 (Chapman) Webb |
9/122 (Crockart) Webb |
10/124 (Webb) Perryman 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
RATHJEN | 6 | 2 | 11 | 0 | ROWE | 4 | 0 | 13 | 0 | CARPENTER | 6 | 0 | 11 | 0 | KAETHNER | 6 | 0 | 24 | 4 | CUMMINS | 3 | 0 | 4 | 0 | CHEEK | 6.2 | 0 | 33 | 3 | GRIFFIN | 5 | 0 | 26 | 1 |
|