Warradale
| | | | 6s | 4s |
---|
G. BELL | ct.Messer | b.Porter | 42 | . | 3 |
A. MARSHALL | ctw.Mandemaker | b.Macdermot | 18 | . | 4 |
.. WISEMAN | ct.Mandemaker | b.Porter | 46 | . | 4 |
A. HODGE | ct.Billett | b.Messer | 54 | . | 9 |
.. WILCOX | ct.Dyson | b.Porter | 13 | . | 3 |
J. GIBBIE | ct.Billett | b.Mandemaker | 45 | . | 5 |
.. PATMORE | Run Out (Porter/Lange) | 11 | . | 1 |
.. WOODIFIELD | ct.Mandemaker | b.Savage | 0 | . | . |
.. BROWN | LBW | b.Mandemaker | 1 | . | . |
.. LOUNG | | b.Mandemaker | 4 | . | . |
.. WILKINS | Not | Out | 2 | . | . | Sundries | (2b, 5lb, 20w, 1nb) | 28 | Total | | | 264 |
Fall of Wickets1/31 (Marshall) Bell |
2/99 (Bell) Wiseman |
3/158 (Wiseman) Hodge |
4/175 (Wilcox) Hodge |
5/216 (Hodge) Gibbie |
6/248 (Patmore) Gibbie |
7/248 (Woodifield) Gibbie |
8/253 (Brown) Gibbie |
9/261 (Gibbie) Loung |
10/264 (Loung) Wilkins |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KAETHNER | 11 | 2 | 29 | 0 | MACDERMOT | 7 | 0 | 33 | 1 | MESSER | 14 | 0 | 76 | 1 | PORTER | 13 | 0 | 67 | 3 | LANGE | 1 | 0 | 8 | 0 | SAVAGE | 4 | 0 | 33 | 1 | MANDEMAKER | 2.3 | 0 | 3 | 3 | BILLETT | 2 | 0 | 8 | 0 |
Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
D. BILLETT (c) | Caught. | b.Marshall | 1 | . | . | (6) | Not | Out | 5 | . | . |
T. SAVAGE | Caught. | b.Bell | 0 | . | . |
J. DYSON | | b.Bell | 4 | . | . | (1) | Caught. | b.Marshall | 9 | . | 1 |
R. MANDEMAKER | Caught. | b.Bell | 12 | 1 | . |
T. MACDERMOT | | b.Marshall | 0 | . | . | (4) | Caught. | b.Bell | 0 | . | . |
K. MARSHALL | ct.Bell | b.Marshall | 0 | . | . | (3) | Caught. | b.Bell | 3 | . | . |
T. KAETHNER | | b.Marshall | 1 | . | . | | Stumped. | b.Gibbie | 16 | . | . |
C. LANGE | | b.Marshall | 3 | . | . | (5) | | b.Marshall | 4 | . | . |
D. MESSER | Not | Out | 2 | . | . | (2) | | b.Bell | 0 | . | . |
D. PORTER | | b.Marshall | 1 | . | . | (8) | Caught. | b.Gibbie | 5 | . | . | Sundries | (1w) | 1 | | (2b, 4w) | 6 | Total | | | 25 | | | | 48 |
Fall of Wickets - 1st Innings1/1 (Savage) Billett 0* |
2/2 (Billett) Dyson 0* |
3/15 (Mandemaker) Dyson 1* |
4/17 (Macdermot) Dyson 3* |
5/17 (Marshall) Dyson 3* |
6/19 (Dyson) Kaethner 1* |
7/21 (Kaethner) Lange 2* |
8/24 (Lange) Messer 2* |
9/25 (Porter) Messer 2* |
Fall of Wickets - 2nd Innings1/2 (Messer) Dyson 1* |
2/12 (Dyson) Marshall |
3/12 (Macdermot) Marshall |
4/18 (Lange) Marshall |
5/18 (Marshall) Billett 0* |
6/39 (Kaethner) Billett |
7/48 (Porter) Billett 5* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
BELL | 6 | 1 | 19 | 3 | 11 | 1 | 21 | 3 | MARSHALL | 5.3 | 2 | 6 | 6 | 8 | 2 | 11 | 2 | WILCOX | | 5 | 0 | 8 | 0 | GIBBIE | | 3.5 | 1 | 6 | 2 |
|