|
Coromandel
| | | | 6s | 4s | Balls |
---|
M. WICKS | | b.Berry | 18 | . | 3 | 64 |
T. HANNA | | b.Berry | 78 | . | 7 | 108 |
D. COULTER | ct.(Behind) | b.Berry | 21 | . | 3 | 26 |
M. MACLEAN | Caught. | b.Berry | 14 | . | 1 | 19 |
D. CHEEK (c) | Caught. | b.Tomasini | 7 | . | . | 9 |
A. ALDERSON | Stumped. | b.Tomasini | 4 | . | 1 | 7 |
T. IRELAND | Stumped. | b.Tomasini | 14 | . | 3 | 35 |
D. MAGAREY | ct.(Behind) | b.Kelly | 1 | . | . | 6 |
C. LAY | | b.Hicks | 16 | . | 2 | 53 |
W. GEBERT | Caught. | b.Hicks | 6 | . | . | 25 |
P. GRIFFIN | Not | Out | 1 | . | . | 5 | Sundries | (2b, 3lb, 17w) | 22 | Total | | | 202 |
Fall of Wickets1/50 (Wicks) Hanna 30* |
2/92 (Coulter) Hanna 51* |
3/123 (Maclean) Hanna 66* |
4/142 (Cheek) Hanna 77* |
5/147 (Hanna) Alderson 4* |
6/157 (Alderson) Ireland 0* |
7/158 (Magarey) Ireland 0* |
8/179 (Ireland) Lay 3* |
9/195 (Gebert) Lay 11* |
10/202 (Lay) Griffin 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BERRY | 20 | 3 | 64 | 4 | HICKS | 15.5 | 5 | 42 | 2 | TOMASINI | 17 | 2 | 65 | 3 | KELLY | 7 | 1 | 26 | 1 |
Campbelltown/ANZ
| | | | 6s | 4s |
---|
R. ARTHUR | LBW | b.Alderson | 8 | . | 2 |
S. CARDILLO | | b.Alderson | 11 | . | . |
A. GLOSSOP | ct.Cheek | b.Alderson | 19 | . | 3 |
P. SUMMERTON | ct.Hanna | b.Lay | 5 | . | . |
J. BERRY | ct.Maclean | b.Ireland | 93 | . | 11 |
M. HICKS | ct.Maclean | b.Griffin | 49 | . | 8 |
M. DEKRETSEV | | b.Griffin | 6 | . | 1 |
SILVESTRO | | b.Lay | 63 | 2 | 9 |
MEYER | Not | Out | 29 | 2 | 3 |
J. KELLY | | | | | |
G. TOMASINI | | | | | | Sundries | (5b, 9lb, 1w) | 15 | Total | (for 8 wkts) | 298 |
Fall of Wickets1/15 (Arthur) Cardillo 6* |
2/29 (Cardillo) Glossop 7* |
3/34 (Summerton) Glossop 3* |
4/50 (Glossop) Berry 28* |
5/131 (Hicks) Berry 38* |
6/148 (Dekretsev) Berry 40* |
7/246 (Berry) Silvestro 29* |
8/298 (Silvestro) Meyer 29* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ALDERSON | 17 | 6 | 59 | 3 | COULTER | 11 | 3 | 44 | 0 | LAY | 10.2 | 3 | 19 | 2 | MAGAREY | 9 | 2 | 47 | 0 | IRELAND | 6 | 0 | 45 | 1 | GRIFFIN | 11 | 2 | 32 | 2 | HANNA | 4 | 0 | 23 | 0 | CHEEK | 3 | 0 | 15 | 0 |
|