|
Coromandel
| | | | 6s | 4s |
---|
T. MACDERMOT (c) | Caught. | b.Henderson | 26 | . | 2 |
R. LLOYD | Caught. | b.Ellis | 16 | . | 2 |
W. DUKE | LBW | b.Ellis | 2 | . | . |
R. MANDEMAKER | Caught. | b.Henderson | 25 | 1 | 2 |
S. SIMS | Caught. | b.Ellis | 8 | . | 1 |
D. JOHNSON | Caught. | b.Henderson | 18 | . | 1 |
R. HEWETT | Not | Out | 27 | 2 | . |
D. MORRIS | Caught. | b.Fleming | 2 | . | . |
A. JOHNSON | | b.Ellis | 27 | . | 2 |
R. NEWSON | | b.Ellis | 4 | . | . |
K. MARSHALL | | b.Engelhardt | 2 | . | . | Sundries | (9b, 3lb, 6w) | 18 | Total | | | 175 |
Fall of Wickets1/32 (Lloyd) Macdermot |
2/40 (Duke) Macdermot |
3/72 (Mandemaker) Macdermot |
4/75 (Macdermot) Sims |
5/92 (Sims) D.Johnson |
6/108 (D.Johnson) Hewett 3* |
7/113 (Morris) Hewett 6* |
8/160 (T.Johnson) Hewett 23* |
9/172 (Newson) Hewett 26* |
10/175 (Marshall) Hewett 27* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HENDERSON | 20 | 5 | 31 | 3 | ELLIS | 20 | 2 | 48 | 5 | ENGELHARDT | 7.5 | 0 | 40 | 1 | FLEMING | 9 | 1 | 28 | 1 | MCNAMARA | 2 | 0 | 16 | 0 |
North Haven
| | | | 6s | 4s |
---|
S. ENGELHARDT | | b.Newson | 42 | . | 6 |
D. FLEMING | ct.Macdermot | b.Mandemaker | 29 | . | 4 |
R. KOLBIG | ct.Mandemaker | b.Macdermot | 7 | . | . |
N. HENDERSON | ctw.Lloyd | b.D.Johnson | 25 | 1 | 2 |
K. QUIRK | ctw.Lloyd | b.Newson | 0 | . | . |
M. MCNAMARA | ct.Marshall | b.Macdermot | 9 | . | 1 |
S. LAWSON | st.Mandemaker | b.Macdermot | 0 | . | . |
G. DOYLE | Not | Out | 43 | . | 3 |
A. BROWN | | b.D.Johnson | 2 | . | . |
A. STASZUK | Not | Out | 9 | . | 1 |
A. ELLIS | | | | | | Sundries | (6b, 3lb, 9w) | 18 | Total | (for 8 wkts) | 184 |
Fall of Wickets1/60 (Fleming) Engelhardt |
2/86 (Kolbig) Engelhardt 42* |
3/86 (Engelhardt) Henderson 0* |
4/86 (Quirk) Henderson |
5/107 (McNamara) Henderson |
6/107 (Lawson) Henderson |
7/147 (Henderson) Doyle |
8/151 (Brown) Doyle |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MARSHALL | 17 | 2 | 57 | 0 | T.JOHNSON | 6 | 1 | 31 | 0 | D.JOHNSON | 19 | 6 | 43 | 2 | MANDEMAKER | 6 | 2 | 7 | 1 | MACDERMOT | 8 | 2 | 28 | 3 | NEWSON | 3 | 1 | 6 | 2 | HEWETT | 1 | 0 | 2 | 0 |
|