Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
B. CARPENTER | | b.B.Howe | 5 | . | 1 | 18 |
T. HAYDEN | Caught. | b.Chapman | 78 | 2 | 11 | 71 |
L. CURYER | Stumped. | b.Smith | 32 | 1 | 5 | 27 |
S. TAMKE | | b.S.Gara | 35 | . | 1 | 58 |
D. CUMMINS | Stumped. | b.Smith | 6 | . | 1 | 4 |
L. WOOD | Not | Out | 117 | 5 | 13 | 73 |
P. KIMBER | Not | Out | 4 | . | . | 7 |
T. CHARLTON | | | | | | |
T. HAGLEY | | | | | | |
P. RATHJEN | | | | | | |
P. GRIFFIN | | | | | | | Sundries | (5b, 4lb, 2w) | 11 | | | 0 | Total | (for 5 wkts dec.) | 288 | | (for no wkt dec.) | 0 |
Fall of Wickets - 1st Innings1/28 (Carpenter) Hayden 23* |
2/108 (Curyer) Hayden 68* |
3/122 (Hayden) Tamke 4* |
4/130 (Cummins) Tamke 6* |
5/220 (Tamke) Wood 56* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
S.GARA | 11 | 1 | 94 | 1 | B.HOWE | 8 | 0 | 47 | 1 | SMITH | 11 | 2 | 45 | 2 | CHAPMAN | 9 | 0 | 55 | 1 | T.HOWE | 3 | 0 | 22 | 0 | COOTE | 1 | 0 | 16 | 0 |
Adelaide Cavaliers
| | | | 6s | 4s | | | | | 6s | 4s |
---|
G. CHAPMAN (c) | Caught. | b.Rathjen | 2 | . | . | (6) | Caught. | b.Hagley | 4 | . | 1 |
S. GARA | Caught. | b.Rathjen | 24 | . | 4 | (1) | Caught. | b.Hagley | 7 | 1 | . |
T. GARA | Caught. | b.Charlton | 43 | . | 3 | (8) | Caught. | b.Hagley | 7 | . | . |
D. ROWLEY | Run Out | 27 | . | 2 | (9) | Caught. | b.Griffin | 33 | 2 | 2 |
P. INGE | Caught. | b.Griffin | 25 | . | . | (4) | Caught. | b.Hagley | 11 | . | 2 |
T. HOWE | | b.Charlton | 1 | . | . | (3) | Caught. | b.Cummins | 0 | . | . |
B. HOWE | Caught. | b.Charlton | 0 | . | . | (5) | | b.Cummins | 0 | . | . |
T. SMITH | | b.Griffin | 0 | . | . | (10) | Caught. | b.Rathjen | 3 | . | . |
J. MORIZZI | | b.Griffin | 1 | . | . | (7) | Run Out | 20 | . | 2 |
M. HAMMILL | LBW | b.Griffin | 0 | . | . | (11) | Not | Out | 2 | . | . |
T. COOTE | Not | Out | 2 | . | . | (2) | Caught. | b.Cummins | 2 | . | . | Sundries | (1b, 2lb, 5w) | 8 | | (6lb, 5w) | 11 | Total | | | 136 | | | | 100 |
Fall of Wickets - 1st Innings1/17 (Chapman) S.Gara 11* |
2/47 (S.Gara) T.Gara 15* |
3/99 (T.Gara) Rowley 22* |
4/120 (Rowley) Inge 16* |
5/123 (T.Howe) Inge 18* |
6/123 (B.Howe) Inge 18* |
7/124 (Smith) Inge 19* |
8/131 (Inge) Morizzi 1* |
9/131 (Hammill) Morizzi 1* |
10/136 (Morizzi) Coote 5* |
Fall of Wickets - 2nd Innings1/13 (S.Gara) Coote 2* |
2/13 (Coote) T.Howe 0* |
3/24 (T.Howe) Inge 9* |
4/24 (B.Howe) Inge 9* |
5/31 (Chapman) Inge 11* |
6/31 (Inge) Morizzi 0* |
7/52 (T.Gara) Morizzi |
8/60 (Morizzi) Rowley 1* |
9/86 (Smith) Rowley 22* |
10/100 (Rowley) Hammill 2* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
CUMMINS | 7 | 0 | 18 | 0 | 10 | 2 | 38 | 3 | HAGLEY | 2 | 1 | 5 | 0 | 8 | 0 | 30 | 4 | WOOD | 4 | 1 | 14 | 0 | RATHJEN | 14 | 3 | 49 | 2 | 2 | 1 | 4 | 1 | CHARLTON | 12 | 2 | 34 | 3 | GRIFFIN | 6.3 | 0 | 14 | 4 | 3.3 | 0 | 22 | 1 |
|