|
North Haven
| | | | 6s | 4s |
|---|
| S. POWER | Caught. | b.Trus | 7 | . | . |
| M. RANKINE | Run Out | 3 | . | . |
| P. FLEMING | Caught. | b.Trus | 4 | . | . |
| K. QUIRK | LBW | b.Griffin | 30 | . | 2 |
| C. WHEELER | | b.Wood | 5 | . | . |
| J. ENGELHART | Caught. | b.Griffin | 12 | . | . |
| K. FOLEY | Caught. | b.Griffin | 15 | . | 1 |
| C. HAYDEN | ct.(Behind) | b.Carpenter | 9 | . | . |
| C. CARROLL | Run Out | 5 | . | . |
| G. ADAMS | Caught. | b.Tamke | 3 | . | . |
| N. HENDERSON | Not | Out | 0 | . | . | | Sundries | (4w) | 4 | | Total | | | 97 |
Fall of Wickets1/6 (Rankine) Power 3* |
2/14 (Fleming) Power 6* |
3/30 (Power) Quirk 14* |
4/47 (Quirk) Wheeler 1* |
5/55 (Wheeler) Engelhart 4* |
6/70 (Engelhart) Foley 6* |
7/79 (Foley) Hayden 0* |
8/90 (Carroll) Hayden 5* |
9/97 (Hayden) Adams 3* |
10/97 (Adams) Henderson 0* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| WOOD | 21 | 6 | 42 | 1 | | TRUS | 8 | 1 | 24 | 2 | | GRIFFIN | 14 | 5 | 21 | 3 | | CARPENTER | 5 | 2 | 3 | 1 | | TAMKE | 3.1 | 0 | 7 | 1 |
Coromandel
| | | | 6s | 4s |
|---|
| D. TRUS | Not | Out | 54 | . | 1 |
| L. CURYER | Run Out | 19 | . | 2 |
| T. HAYDEN | Run Out | 15 | . | 2 |
| P. KIMBER | Not | Out | 13 | . | 2 |
| S. TAMKE | | | | | |
| L. WOOD | | | | | |
| P. GRIFFIN | | | | | |
| R. STEWART | | | | | |
| D. DECESARE | | | | | |
| G. CARPENTER | | | | | |
| B. EAMES | | | | | | | Sundries | (2b, 5w) | 7 | | Total | (for 2 wkts) | 108 |
Fall of Wickets1/37 (Curyer) Trus 15* |
2/86 (Hayden) Trus 46* |
| Bowling | Overs | Mdns | Runs | Wkts | |
|---|
| CARROLL | 8 | 0 | 50 | 0 | | HENDERSON | 11 | 0 | 42 | 0 | | ADAMS | 3 | 0 | 14 | 0 |
|