Kenilworth
| | | | 6s | 4s |
---|
R. MANUAL | ctw.Young | b.Rathjen | 22 | . | 2 |
S. MARDEN | | b.Rathjen | 41 | 2 | 4 |
P. HUXTABLE | ctw.Young | b.Rathjen | 1 | . | . |
N. ROBERTSON | ct.Carpenter | b.Johnson | 11 | . | 1 |
R. KING | ctw.Young | b.Cheek | 7 | . | . |
B. SCHULTZ | Run Out | 71 | 1 | 7 |
J. LIDGERWOOD | ct.Trus | b.Wainwright | 25 | 1 | 2 |
T. BATES | ct.Quinn | b.Wainwright | 2 | . | . |
M. PRIESTLY | ct.Trus | b.Quinn | 0 | . | . |
W. LEWIS | | b.Quinn | 23 | . | . |
J. GRITZALIS | Not | Out | 8 | . | . | Sundries | (3b, 4lb, 4w) | 11 | Total | | | 223 |
Fall of Wickets1/56 (Manual) Marden 27* |
2/65 (Marden) Huxtable |
3/74 (Huxtable) Robertson |
4/89 (King) Robertson |
5/89 (Robertson) Schultz |
6/136 (Lidgerwood) Schultz |
7/141 (Bates) Schultz |
8/141 (Priestly) Schultz |
9/191 (Lewis) Schultz |
10/223 (Schultz) Gritzalis |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
RATHJEN | 14 | 2 | 55 | 3 | CHEEK | 12 | 1 | 47 | 1 | JOHNSON | 15.1 | 1 | 36 | 1 | QUINN | 8 | 0 | 30 | 2 | MANSER | 2 | 0 | 9 | 0 | CARPENTER | 1 | 0 | 9 | 0 | WAINWRIGHT | 7 | 0 | 30 | 2 |
Coromandel
| | | | 6s | 4s | Balls | | | | | 6s | 4s | Balls |
---|
D. COULTER | Caught. | b.Bates | 19 | . | 2 | 67 | | | b.Bates | 10 | . | 1 | |
P. JOHNSON | | b.Bates | 0 | . | . | 7 | (7) | Caught. | b.Schultz | 14 | . | 2 | |
B. CARPENTER | Caught. | b.Bates | 2 | . | . | 10 | (4) | Not | Out | 25 | . | 2 | |
S. MANSER | Run Out | 0 | . | . | 0 | (3) | ct. & | b.Bates | 7 | . | 1 | |
D. CHEEK (c) | Caught. | b.Bates | 5 | . | . | 11 | | Caught. | b.Bates | 0 | . | . | 2 |
D. CUMMINS | Caught. | b.Bates | 5 | . | 1 | 16 | | | b.Bates | 3 | . | . | |
J. YOUNG | Caught. | b.Priestly | 1 | . | . | 6 | (8) | Stumped. | b.Lewis | 19 | 1 | 2 | |
D. TRUS | | b.Bates | 0 | . | . | 1 | (2) | ct.(Behind) | b.Bates | 1 | . | . | |
P. RATHJEN | | b.Priestly | 2 | . | . | 8 | | Not | Out | 7 | . | . | |
T. WAINWRIGHT | Not | Out | 0 | . | . | 2 |
T. QUINN | | b.Priestly | 0 | . | . | 3 | Sundries | (2lb, 2w) | 4 | | (2b, 1lb, 1w) | 4 | Total | | | 38 | | (for 7 wkts) | 91 |
Fall of Wickets - 1st Innings1/7 (Johnson) Coulter 6* |
2/15 (Carpenter) Coulter 11* |
3/15 (Manser) Coulter 11* |
4/23 (Cheek) Coulter 13* |
5/31 (Cummins) Coulter 16* |
6/32 (Young) Coulter 16* |
7/32 (Trus) Coulter 16* |
8/38 (Coulter) Rathjen 2* |
9/38 (Rathjen) Wainwright 0* |
10/38 (Quinn) Wainwright 0* |
Fall of Wickets - 2nd Innings1/9 (Trus) Coulter 7* |
2/16 (Coulter) Manser 4* |
3/21 (Manser) Carpenter 2* |
4/21 (Cheek) Carpenter 2* |
5/27 (Cummins) Carpenter |
6/50 (Johnson) Carpenter |
7/71 (Young) Carpenter 12* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
BATES | 11 | 3 | 19 | 6 | 10 | 5 | 13 | 5 | PRIESTLY | 10.4 | 3 | 17 | 3 | 7 | 1 | 19 | 0 | LEWIS | | 13 | 3 | 33 | 1 | SCHULTZ | | 8 | 2 | 11 | 1 | HUXTABLE | | 2 | 1 | 1 | 0 | ROBERTSON | | 3 | 0 | 11 | 0 |
|