|
Coromandel
| | | | 6s | 4s |
---|
A. ROSS | ct.(Behind) | b.Matthews | 0 | . | . |
R. LLOYD | | b.Nadge | 0 | . | . |
G. GALLASCH | ct.(Behind) | b.Matthews | 15 | . | . |
G. GRANFIELD | ct.(Behind) | b.Matthews | 26 | . | 1 |
A. CHEEK | | b.Matthews | 10 | . | . |
R. HEWETT | Caught. | b.Brabyn | 22 | . | . |
T. HAYDEN | LBW | b.Nadge | 11 | . | . |
A. JOHNSON | Not | Out | 31 | . | 2 |
C. DANGERFIELD | LBW | b.Nadge | 0 | . | . |
K. MARSHALL (c) | | b.Nadge | 0 | . | . |
J. RATHJEN | Run Out | 0 | . | . | Sundries | (2b, 1lb, 9w, 4nb) | 16 | Total | | | 131 |
Fall of Wickets1/0 (Ross) Lloyd 0* |
2/5 (Lloyd) Gallasch 2* |
3/44 (Granfield) Gallasch 7* |
4/58 (Cheek) Gallasch 11* |
5/67 (Gallasch) Hewett 3* |
6/86 (Hayden) Hewett |
7/126 (Hewett) Johnson 27* |
8/131 (Dangerfield) Johnson 31* |
9/131 (Marshall) Johnson 31* |
10/131 (Rathjen) Johnson 31* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MATTHEWS | 25 | 4 | 46 | 4 | NADGE | 22 | 6 | 37 | 4 | BRABYN | 13 | 4 | 26 | 1 | CERVERA | 2 | 0 | 11 | 0 | WOOLFORD | 5 | 1 | 8 | 0 |
Modbury Heights
| | | | 6s | 4s |
---|
J. MAHNEY | ct.(Behind) | b.Marshall | 0 | . | . |
M. BILLING | ct. & | b.Gallasch | 18 | . | . |
PETTITT | Stumped. | b.Lloyd | 74 | 2 | 4 |
P. NADGE | Stumped. | b.Gallasch | 3 | . | . |
S. BONE | Not | Out | 33 | . | 3 |
R. WOOLFORD | Caught. | b.Marshall | 0 | . | . |
J. BILLING | Run Out | 1 | . | . |
D. CASE | Not | Out | 5 | . | 1 |
J. BRABYN | | | | | |
M. CERVERA | | | | | |
C. MATTHEWS | | | | | | Sundries | (3lb, 4w, 1nb) | 8 | Total | (for 6 wkts) | 142 |
Fall of Wickets1/0 (Mahney) M.Billing 0* |
2/80 (M.Billing) Pettitt 58* |
3/87 (Nadge) Pettitt 61* |
4/119 (Pettitt) Bone 19* |
5/120 (Woolford) Bone 20* |
6/132 (J.Billing) Bone 29* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MARSHALL | 8 | 1 | 24 | 2 | JOHNSON | 12 | 4 | 18 | 0 | GALLASCH | 18 | 1 | 48 | 2 | DANGERFIELD | 6 | 1 | 22 | 0 | RATHJEN | 5 | 1 | 17 | 0 | LLOYD | 6 | 2 | 10 | 1 |
|