|
Coromandel
| | | | 6s | 4s |
---|
R. MCDONOUGH | | b.Sutherland | 21 | . | 1 |
M. HELBIG | | b.Sutherland | 17 | . | 1 |
M. HAYDEN | ct.Rusby | b.Davies | 5 | . | . |
K. KNUCKEY | Caught. | b.Reynolds | 121 | . | 15 |
D. BONNER | Stumped. | b.Berkshire | 19 | . | 3 |
M. EGLINTON | LBW | b.Sutherland | 21 | . | 2 |
B. DENNISON | ct.(Behind) | b.Sutherland | 4 | . | 1 |
R. HUNTER | Caught. | b.Reynolds | 16 | . | 1 |
D. LANE | Caught. | b.Reynolds | 8 | . | . |
P. CRAIG (c) | Caught. | b.Sutherland | 6 | . | 1 |
R. MABLESON | Not | Out | 1 | . | . | Sundries | (2b, 4lb, 4w, 4nb) | 14 | Total | | | 253 |
Fall of Wickets1/37 (McDonough) Helbig 16* |
2/38 (Helbig) Hayden 0* |
3/80 (Hayden) Knuckey 31* |
4/118 (Bonner) Knuckey 47* |
5/163 (Eglinton) Knuckey 69* |
6/173 (Dennison) Knuckey 75* |
7/236 (Knuckey) Hunter 14* |
8/244 (Hunter) Lane 6* |
9/250 (Lane) Craig 4* |
10/253 (Craig) Mableson 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
REYNOLDS | 20 | 4 | 77 | 3 | SUTHERLAND | 21.4 | 5 | 60 | 5 | BERKSHIRE | 18 | 2 | 56 | 1 | DAVIES | 10 | 3 | 35 | 1 | HARVEY | 5 | 0 | 19 | 0 |
Mitchell Park
| | | | 6s | 4s |
---|
B. MCARDLE | ct.Bonner | b.Craig | 34 | . | 5 |
A. DEAN | ct.Dennison | b.Lane | 16 | 1 | . |
S. RUSBY | ct.Helbig | b.Craig | 18 | . | 2 |
G. MORAN | ct.Craig | b.Helbig | 3 | . | . |
A. SUTHERLAND | ct.Lane | b.Helbig | 37 | 2 | 3 |
J. GUMLEY | ct.Craig | b.Bonner | 9 | . | 1 |
M. THOMAS | ct. & | b.Bonner | 42 | . | 4 |
P. BERKSHIRE | ct.Craig | b.Bonner | 0 | . | . |
D. REYNOLDS | ct.Knuckey | b.Mableson | 36 | 1 | 4 |
A. HARVEY | ct.Hayden | b.Helbig | 13 | . | . |
M. DAVIES | Not | Out | 5 | . | . | Sundries | (16lb, 5w) | 21 | Total | | | 234 |
Fall of Wickets1/33 (Dean) McArdle 10* |
2/64 (Rusby) McArdle 20* |
3/76 (Moran) McArdle 28* |
4/95 (McArdle) Sutherland 10* |
5/131 (Sutherland) Gumley 8* |
6/132 (Gumley) Thomas 0* |
7/132 (Berkshire) Thomas 0* |
8/196 (Reynolds) Thomas 26* |
9/222 (Thomas) Harvey 7* |
10/234 (Harvey) Davies 5* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BONNER | 24 | 3 | 64 | 3 | LANE | 8 | 1 | 27 | 1 | CRAIG | 10 | 2 | 32 | 2 | HELBIG | 15.1 | 2 | 47 | 3 | MABLESON | 9 | 1 | 28 | 1 | EGLINTON | 7 | 1 | 18 | 0 |
|