|
Coromandel
| | | | 6s | 4s |
---|
R. MCDONOUGH | | b.Marsh | 7 | . | . |
M. HELBIG | ct.Marsh | b.Dittmar | 26 | . | 1 |
M. HAYDEN | ct.Bromley | b.Dittmar | 0 | . | . |
K. KNUCKEY | Not | Out | 94 | . | 11 |
D. BONNER | ct.Bromley | b.Marsh | 4 | . | 1 |
M. EGLINTON | ct.Searle | b.Marsh | 2 | . | . |
B. DENNISON | | b.Marsh | 4 | . | . |
R. HUNTER | ct. & | b.Marsh | 0 | . | . |
D. LANE | Caught. | b.Turner | 4 | . | . |
P. CRAIG (c) | | b.Turner | 9 | . | 1 |
R. MABLESON | LBW | b.Dittmar | 6 | . | 1 | Sundries | (5lb, 3w) | 8 | Total | | | 164 |
Fall of Wickets1/16 (McDonough) Helbig 9* |
2/23 (Hayden) Helbig 16* |
3/35 (Helbig) Knuckey 1* |
4/40 (Bonner) Knuckey 1* |
5/48 (Eglinton) Knuckey 7* |
6/61 (Dennison) Knuckey 16* |
7/69 (Hunter) Knuckey 23* |
8/79 (Lane) Knuckey 29* |
9/103 (Craig) Knuckey 44* |
10/164 (Mableson) Knuckey 94* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MARSH | 21 | 4 | 70 | 5 | DITTMAR | 17 | 5 | 42 | 3 | NEWMAN | 10 | 2 | 18 | 0 | TURNER | 6 | 1 | 29 | 2 |
Plympton Footballers
| | | | 6s | 4s |
---|
L. BROMLEY | Run Out | 11 | . | . |
L. SEARLE | ct.Bonner | b.Craig | 29 | . | 1 |
A. PATTERSON | ct.Knuckey | b.Helbig | 21 | . | 1 |
G. WICKSTEIN | LBW | b.Helbig | 0 | . | . |
C. HAWES | ct.Lane | b.Eglinton | 65 | . | 5 |
N. MITSIGEORGIS | Run Out | 19 | . | . |
C. SPEHR | Stumped. | b.Eglinton | 4 | . | . |
D. MARSH | Not | Out | 0 | . | . |
G. NEWMAN | | | | | |
A. DITTMAR | | | | | |
K. TURNER | | | | | | Sundries | (7b, 4lb, 4w, 1nb) | 16 | Total | (for 7 wkts) | 165 |
Fall of Wickets1/34 (Bromley) Searle 17* |
2/60 (Patterson) Searle 21* |
3/60 (Wickstein) Searle 21* |
4/90 (Searle) Hawes 22* |
5/142 (Mitsigeorgis) Hawes 47* |
6/163 (Hawes) Spehr 2* |
7/165 (Spehr) Marsh 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BONNER | 23 | 3 | 43 | 0 | CRAIG | 13 | 5 | 14 | 1 | LANE | 11 | 4 | 21 | 0 | HELBIG | 13 | 0 | 40 | 2 | MABLESON | 5 | 0 | 12 | 0 | EGLINTON | 8 | 0 | 24 | 2 |
|