|
Coromandel
| | | | 6s | 4s |
---|
R. HEWETT | | b.Zoanetti | 39 | . | 7 |
C. WALLACE | LBW | b.Morris | 22 | . | 4 |
M. TURNER | ct.(Behind) | b.Fallon | 143 | 3 | 22 |
T. DAWSON | ct.Purchase | b.Morris | 93 | . | 14 |
S. GRAY | ct.(Behind) | b.Purchase | 50 | 3 | 6 |
M. BELTON | ct.Purchase | b.Feliciotto | 43 | . | 7 |
D. DOUDLE | Not | Out | 6 | . | . |
T. TURNER | Not | Out | 7 | 1 | . |
L. BRIMBLE | | | | | |
P. GRIFFIN | | | | | | Sundries | (15b, 9lb, 15w) | 39 | Total | (for 6 wkts) | 442 |
Fall of Wickets1/54 (Wallace) Hewett 23* |
2/121 (Hewett) M.Turner 40* |
3/284 (M.Turner) Dawson 48* |
4/370 (Gray) Dawson |
5/413 (Dawson) Belton 24* |
6/436 (Belton) Doudle 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MORRIS | 19 | 3 | 97 | 2 | PURCHASE | 14 | 1 | 76 | 1 | ZOANETTI | 7 | 0 | 61 | 1 | TAVASCI | 4 | 0 | 34 | 0 | FALLON | 7 | 0 | 61 | 1 | THOMPSON | 3 | 0 | 26 | 0 | FELICIOTTO | 1 | 0 | 10 | 1 |
Kenilworth
| | | | 6s | 4s |
---|
BAYLY | ct.(Behind) | b.Gray | 6 | . | 1 |
FALLON | Caught. | b.Brimble | 27 | . | 4 |
FELICIOTTO | ct.(Behind) | b.T.Turner | 18 | . | 3 |
PURCHASE | Caught. | b.Brimble | 21 | 2 | 1 |
MORRIS | | b.Griffin | 120 | . | 24 |
K. WILLIAMS | Caught. | b.Hewett | 39 | . | 7 |
THOMPSON | Not | Out | 21 | . | 2 |
ZOANETTI | Not | Out | 20 | . | 3 |
M. TAVASCI | | | | | |
? | | | | | |
? | | | | | | Sundries | (6b, 1lb, 13w) | 20 | Total | (for 6 wkts) | 293 |
Fall of Wickets1/13 (Bayly) Fallon 4* |
2/59 (Feliciotto) Fallon 27* |
3/59 (Fallon) Purchase 0* |
4/94 (Purchase) Morris |
5/206 (Williams) Morris |
6/258 (Morris) Thompson |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GRAY | 5 | 0 | 17 | 1 | T.TURNER | 11 | 0 | 36 | 1 | BRIMBLE | 19 | 1 | 97 | 2 | GRIFFIN | 10 | 0 | 47 | 1 | HEWETT | 8 | 1 | 56 | 1 | DOUDLE | 2 | 0 | 6 | 0 | DAWSON | 2 | 0 | 6 | 0 | BELTON | 2 | 0 | 12 | 0 | WALLACE | 1 | 0 | 9 | 0 |
|