|
Coromandel
| | | | 6s | 4s | Mins |
---|
R. HEWETT (c) | | b.J.O'Sullivan | 142 | 4 | 18 | |
B. LEEDHAM | LBW | b.Millgate | 79 | . | 12 | |
B. CARPENTER | Not | Out | 75 | . | 12 | |
L. MULCAHY | | b.Millgate | 8 | . | 1 | 26 |
N. ROBERTS | | b.Moody | 39 | . | 6 | 39 |
A. CHEEK | Not | Out | 4 | . | 1 | |
P. GRIFFIN | | | | | | |
D. KIDMAN | | | | | | |
A. STRUDWICK | | | | | | |
T. WILLIAMS | | | | | | |
G. WANNAN | | | | | | | Sundries | (18b, 3lb, 8w) | 29 | Total | | | 376 |
Fall of Wickets1/234 (Leedham) Hewett 133* |
2/258 (Hewett) Carpenter 14* |
3/279 (Mulcahy) Carpenter 27* |
4/368 (Roberts) Carpenter |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
S.WOOD | 12 | 3 | 49 | 0 | MOODY | 9 | 1 | 37 | 1 | GRAY | 14 | 1 | 75 | 0 | NEUMANN | 9 | 0 | 56 | 0 | J.O'SULLIVAN | 5 | 0 | 45 | 0 | P.O'SULLIVAN | 11 | 2 | 47 | 1 | MILLGATE | 9 | 0 | 46 | 2 |
ANZ
| | | | 6s | 4s |
---|
G. GREEN | ct.Hewett | b.Wannan | 41 | . | 6 |
S. WOOD | | b.Williams | 11 | . | 2 |
M. WOOD | ct. & | b.Leedham | 53 | . | 7 |
D. CASE | Stumped. | b.Leedham | 11 | . | 1 |
R. MILLGATE | | b.Strudwick | 14 | . | 3 |
J. NEUMANN | ct.Kidman | b.Leedham | 8 | 1 | . |
N. GRAY | Stumped. | b.Leedham | 0 | . | . |
K. MOODY | LBW | b.Strudwick | 0 | . | . |
M. CARROLL | Run Out | 7 | . | 1 |
P. O'SULLIVAN | ct.Leedham | b.Hewett | 37 | 2 | 3 |
J. O'SULLIVAN | Not | Out | 22 | . | 3 | Sundries | (3b, 1lb, 5w) | 9 | Total | | | 213 |
Fall of Wickets1/31 (S.Wood) Green 16* |
2/76 (Green) M.Wood 19* |
3/100 (Case) M.Wood 32* |
4/117 (Millgate) M.Wood 33* |
5/134 (Neumann) M.Wood 41* |
6/134 (Gray) M.Wood 41* |
7/145 (Moody) M.Wood 52* |
8/147 (M.Wood) Carroll 1* |
9/165 (Carroll) P.O'Sullivan 11* |
10/213 (P.O'Sullivan) J.O'Sullivan 22* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WILLIAMS | 8 | 1 | 31 | 1 | WANNAN | 12 | 0 | 59 | 1 | STRUDWICK | 18 | 2 | 60 | 2 | LEEDHAM | 14 | 2 | 58 | 4 | HEWETT | 0.4 | 0 | 1 | 1 |
|