|
Coromandel
| | | | 6s | 4s |
---|
D. BILLETT | LBW | b.Stratfold | 38 | . | 3 |
D. KIDMAN | Caught. | b.Hill | 15 | 1 | . |
D. VENNING | Caught. | b.Stratfold | 0 | . | . |
M. EGLINTON | Caught. | b.Stratfold | 11 | 1 | . |
R. LLOYD | Caught. | b.Donohue | 1 | . | . |
T. CHARLTON | Caught. | b.Stratfold | 54 | . | 8 |
A. JOHNSON | Caught. | b.Stratfold | 1 | . | . |
M. ARNOLD (c) | Caught. | b.Hill | 30 | . | 5 |
S. BAUM | Not | Out | 38 | . | 7 |
C. POLKINGHORNE | Not | Out | 3 | . | . |
C. DANGERFIELD | | | | | | Sundries | (7b, 3lb, 10w) | 20 | Total | (for 8 wkts dec.) | 211 |
Fall of Wickets1/35 (Kidman) Billett 17* |
2/44 (Venning) Billett 24* |
3/73 (Eglinton) Billett 38* |
4/74 (Billett) Lloyd 1* |
5/74 (Lloyd) Charlton 0* |
6/79 (Johnson) Charlton 3* |
7/143 (Arnold) Charlton |
8/179 (Charlton) Baum |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HILL | 15 | 4 | 57 | 2 | DONOHUE | 13 | 4 | 45 | 1 | STRATFOLD | 15 | 4 | 38 | 5 | DODDRIDGE | 2 | 0 | 21 | 0 | BISHOP | 4 | 0 | 14 | 0 | NEIL | 6 | 1 | 27 | 0 |
Coromandel Ramblers
| | | | 6s | 4s |
---|
D. EKSERDJIAN | ct.(Behind) | b.Kidman | 24 | . | 1 |
J. PROBERT | ct.Johnson | b.Dangerfield | 16 | . | . |
N. GILL | ct.Billett | b.Kidman | 26 | . | 1 |
M. DONOHUE | | b.Kidman | 8 | . | . |
L. DODDRIDGE | Caught. | b.Johnson | 6 | . | 1 |
N. STRATFOLD | Caught. | b.Polkinghorne | 28 | 2 | 1 |
K. MOORE | | b.Arnold | 10 | . | 1 |
T. HILL | LBW | b.Arnold | 54 | 3 | 3 |
A. BISHOP | Run Out (Billett/Arnold) | 12 | . | 2 |
D. NEIL | Not | Out | 4 | . | . |
S. RUTTER | | | | | | Sundries | (2lb, 18w, 2nb) | 22 | Total | (for 9 wkts) | 210 |
Fall of Wickets1/32 (Probert) Ekserdjian 8* |
2/57 (Ekserdjian) Gill 7* |
3/65 (Donohue) Gill 7* |
4/73 (Doddridge) Gill 8* |
5/122 (Stratfold) Gill |
6/132 (Gill) Moore |
7/157 Hill |
8/ Hill |
9/210 (Hill) Neil 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
JOHNSON | 28 | 3 | 92 | 1 | DANGERFIELD | 11 | 3 | 17 | 1 | ARNOLD | 15 | 4 | 64 | 2 | KIDMAN | 12 | 4 | 25 | 3 | POLKINGHORNE | 4 | 2 | 10 | 1 |
|