Kenilworth
| | | | 6s | 4s | | | | | 6s | 4s |
---|
C. ZADOW | | b.McFarlane | 0 | . | . | (5) | Caught. | b.Harmer | 0 | . | . |
P. KIDD | Caught. | b.Harmer | 0 | . | . | (1) | Caught. | b.Harmer | 18 | . | 2 |
I. KING | Caught. | b.Cambridge | 8 | . | . | (2) | LBW | b.McFarlane | 1 | . | . |
M. DIMITRI | | b.McFarlane | 6 | . | 1 | (3) | Caught. | b.Harmer | 22 | . | 3 |
FORD | Caught. | b.Harmer | 14 | . | 3 | (4) | | b.Harmer | 9 | . | 2 |
K. WILLIAMS | Run Out | 15 | . | 2 | (7) | Caught. | b.Harmer | 7 | . | . |
G. BISHOP | Caught. | b.Bushaway | 5 | . | . | (11) | Not | Out | 0 | . | . |
N. HAUFE | Not | Out | 26 | . | 4 | (6) | Caught. | b.Harmer | 12 | . | 2 |
A. GIFFEN | Caught. | b.Brown | 8 | . | 2 | (10) | | b.Cambridge | 6 | . | . |
.. CLARKE | | b.Harmer | 4 | . | . | (8) | Caught. | b.Harmer | 0 | . | . |
M. RIDDELL | Caught. | b.Brown | 0 | . | . | (9) | Caught. | b.Harmer | 11 | . | 1 | Sundries | (4b, 2lb, 6w, 2nb) | 14 | | (4b, 2lb, 2w) | 8 | Total | | | 100 | | | | 94 |
Fall of Wickets - 2nd Innings1/4 (Kidd) Zadow 2* |
2/37 (King) Zadow 10* |
3/53 (Dimitri) Zadow 16* |
4/53 (Ford) Zadow 16* |
5/60 (Zadow) Williams 4* |
6/75 (Williams) Haufe |
7/75 (Haufe) Bishop 5* |
8/81 (Bishop) Giffen 4* |
9/94 (Clarke) Giffen 11* |
10/94 (Giffen) Riddell 0* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MCFARLANE | 9 | 4 | 12 | 2 | 9 | 3 | 10 | 1 | HARMER | 10 | 6 | 17 | 3 | 17.1 | 4 | 47 | 8 | CAMBRIDGE | 6 | 1 | 15 | 1 | 1 | 0 | 4 | 1 | BUSHAWAY | 8 | 1 | 33 | 1 | 8 | 1 | 25 | 0 | BROWN | 3 | 1 | 9 | 2 |
Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
D. HUNTER | | b.Riddell | 5 | . | 1 |
P. BROWN | Caught. | b.Riddell | 0 | . | . |
P. FANNING | Caught. | b.Riddell | 0 | . | . |
R. CHINNER | | b.Riddell | 0 | . | . |
D. MCFARLANE | LBW | b.Zadow | 14 | . | 2 | (2) | Not | Out | 20 | . | 3 |
J. PARKER | | b.Bishop | 4 | . | 1 |
G. HARMER | | | 18 | . | 2 |
R. BUSHAWAY | Not | Out | 45 | . | 4 |
J. CRAWFORD | Caught. | b.Williams | 24 | . | 3 | (1) | Not | Out | 2 | . | . |
I. CAMBRIDGE | Caught. | | 29 | 1 | 3 |
J. SUSMAN | | b.Riddell | | | | Sundries | (1b, 2lb, 9w) | 12 | | (1b) | 1 | Total | | | 151 | | (for no wkt) | 23 |
Fall of Wickets - 1st Innings1/5 (Brown) Hunter 4* |
2/5 (Fanning) Hunter 4* |
3/5 (Chinner) Hunter 4* |
4/12 (Hunter) McFarlane |
5/27 (Parker) McFarlane |
6/40 (McFarlane) Harmer |
7/61 (Harmer) Bushaway |
8/103 (Crawford) Bushaway |
9/151 (Cambridge) Bushaway 45* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
CLARKE | 15 | 1 | 46 | 0 | 1 | 0 | 5 | 0 | RIDDELL | 19 | 6 | 38 | 6 | 2 | 0 | 17 | 0 | BISHOP | 3 | 1 | 9 | 1 | DIMITRI | 2 | 0 | 10 | 0 | WILLIAMS | 5.5 | 2 | 16 | 1 | ZADOW | 4 | 0 | 20 | 0 |
|