|
Civil Aviation
| | | | 6s | 4s |
---|
N. MORRIS | | b.Johnson | 29 | . | 2 |
KENDALL | Caught. | b.Strudwick | 15 | . | 2 |
P. CAVALLARO | Caught. | b.Johnson | 29 | . | 3 |
D. ARNOLD | Caught. | b.Brown | 69 | . | 11 |
A. THIELE | Caught. | b.Bushaway | 0 | . | . |
D. PAGE | Run Out | 9 | . | . |
L. JORASLAVSKY | Caught. | b.Bushaway | 24 | . | 3 |
G. LINDSAY | Caught. | b.Bushaway | 4 | . | . |
K. DUFFY | | b.Bushaway | 2 | . | . |
A. POTTER | Not | Out | 11 | . | 2 |
B. QUINN | | b.Johnson | 3 | . | . | Sundries | (7b, 5lb, 4w) | 16 | Total | | | 211 |
Fall of Wickets1/39 (Kendall) Morris 21* |
2/49 (Morris) Cavallaro 2* |
3/110 (Cavallaro) Arnold 30* |
4/110 (Thiele) Arnold 30* |
5/152 (Page) Arnold 61* |
6/163 (Arnold) Joraslavsky 0* |
7/192 (Lindsay) Joraslavsky 24* |
8/192 (Joraslavsky) Duffy 0* |
9/201 (Duffy) Potter 4* |
10/211 (Quinn) Potter 11* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
STRUDWICK | 13 | 3 | 49 | 1 | JACKSON | 6 | 1 | 25 | 0 | JOHNSON | 17 | 4 | 55 | 3 | BUSHAWAY | 12 | 3 | 48 | 4 | BROWN | 2 | 0 | 18 | 1 |
Coromandel
| | | | 6s | 4s |
---|
S. DOYLE | | b.Lindsay | 0 | . | . |
N. HELBIG | | b.Lindsay | 29 | . | 1 |
P. BROWN | Caught. | b.Morris | 11 | . | 2 |
G. HELBIG | | b.Lindsay | 18 | . | 3 |
T. STRUDWICK | | b.Morris | 60 | 1 | 5 |
B. CARPENTER | | b.Page | 39 | . | 1 |
J. HUNTER | Caught. | b.Morris | 13 | . | . |
A. JOHNSON | | b.Page | 0 | . | . |
G. ATKINSON | Not | Out | 0 | . | . |
L. JACKSON | | | | | |
R. BUSHAWAY | | | | | | Sundries | (3b, 3lb, 3w) | 9 | Total | | | 179 |
Fall of Wickets1/2 (Doyle) N.Helbig |
2/21 (Brown) N.Helbig |
3/63 (G.Helbig) N.Helbig 28* |
4/68 (N.Helbig) Strudwick 4* |
5/163 (Strudwick) Carpenter 36* |
6/175 (Carpenter) Hunter 9* |
7/175 (Johnson) Hunter 9* |
8/ (Hunter) Atkinson 0* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
LINDSAY | 29 | 5 | 72 | 3 | PAGE | 12 | 4 | 19 | 2 | ARNOLD | 9 | 2 | 13 | 0 | MORRIS | 22.3 | 7 | 45 | 3 | POTTER | 6 | 1 | 11 | 0 | KENDALL | 1 | 0 | 10 | 0 |
|