Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
R. HEWETT | Run Out | 52 | . | 8 | (2) | Caught. | b.Memmbler | 5 | . | 1 |
P. PALM | LBW | b.J.Stone | 26 | . | 4 | (1) | | b.Deardon | 4 | . | . |
G. HARMER | | b.J.Stone | 5 | . | . | (5) | | b.J.Stone | 4 | . | . |
J. SUSMAN | Caught. | b.Deardon | 12 | . | . | (6) | | b.J.Stone | 0 | . | . |
K. WATCHMAN | Caught. | b.J.Stone | 9 | . | . | (3) | Caught. | b.Memmbler | 16 | . | 1 |
S. KOKK (c) | | b.J.Stone | 1 | . | . | (7) | | b.J.Stone | 8 | . | . |
S. SARRE | LBW | b.J.Stone | 17 | . | 2 | (4) | LBW | b.J.Stone | 8 | . | . |
A. MUCULJ | Caught. | b.Bayliss | 0 | . | . | (9) | Caught. | b.J.Stone | 2 | . | . |
R. HUNTER | LBW | b.Deardon | 8 | . | . | (8) | | b.Deardon | 0 | . | . |
M. AUBURY | Not | Out | 1 | . | . | | Not | Out | 9 | . | . |
G. HELBIG | Run Out | 1 | . | . | | | b.S.Stone | 8 | . | . | Sundries | (5b, 1lb, 2nb) | 8 | | (3b, 3w, 1nb) | 7 | Total | | | 140 | | | | 71 |
Fall of Wickets - 1st Innings1/79 (Hewett) Palm |
2/80 (Palm) Harmer |
3/92 (Harmer) Susman |
4/101 (Susman) Watchman |
5/108 (Kokk) Watchman |
6/111 (Watchman) Sarre |
7/111 (Muculj) Sarre |
8/135 (Sarre) Hunter |
9/139 (Hunter) Aubury 1* |
10/140 (Helbig) Aubury 1* |
Fall of Wickets - 2nd Innings1/9 (Hewett) Palm 4* |
2/9 (Palm) Watchman 0* |
3/32 (Watchman) Sarre 5* |
4/35 (Sarre) Harmer |
5/35 (Susman) Harmer |
6/42 (Harmer) Kokk 3* |
7/47 (Hunter) Kokk 7* |
8/50 (Muculj) Kokk 8* |
9/50 (Kokk) Aubury |
10/71 (Helbig) Aubury 9* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
BAYLISS | 10 | 1 | 48 | 1 | 1 | 0 | 4 | 0 | DEARDON | 9.6 | 1 | 49 | 3 | 12 | 2 | 25 | 2 | J.STONE | 11 | 1 | 35 | 5 | 8 | 0 | 23 | 5 | MEMMBLER | | 6 | 0 | 10 | 2 | SPARKS | | 2 | 1 | 1 | 0 | STONE | | 1.5 | 0 | 1 | 1 |
Morphettville Park
| | | | 6s | 4s |
---|
R. DEARDON | | b.Kokk | 4 | . | . |
K. SPARKS | Caught. | b.Harmer | 10 | . | . |
S. STONE | | b.Kokk | 22 | . | 4 |
J. STONE | Caught. | b.Hewett | 26 | . | 1 |
.. NINNIS | Caught. | b.Hewett | 26 | . | 4 |
.. CHESTER | Run Out | 5 | . | . |
R. BAYLISS | Caught. | b.Palm | 1 | . | . |
G. GEORGE | LBW | b.Palm | 0 | . | . |
.. MEMMBLER | | b.Palm | 7 | . | 1 |
.. LEIGHTON | Not | Out | 3 | . | . |
.. PITMAN | Caught. | b.Harmer | 0 | . | . | Sundries | (3b, 2lb, 1w, 1nb) | 7 | Total | | | 110 |
Fall of Wickets1/12 (Deardon) Sparks 7* |
2/35 (Sparks) S.Stone 20* |
3/42 (S.Stone) J.Stone 4* |
4/85 (Ninnis) J.Stone 18* |
5/94 (J.Stone) Chester 2* |
6/96 (Bayliss) Chester 3* |
7/96 (George) Chester 3* |
8/99 (Chester) Memmbler 1* |
9/109 (Memmbler) Leighton 3* |
10/110 (Pitman) Leighton 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KOKK | 10 | 1 | 43 | 2 | HARMER | 10.1 | 2 | 24 | 2 | HEWETT | 6 | 2 | 28 | 2 | PALM | 5 | 1 | 8 | 3 |
|