|
Coromandel
| | | | 6s | 4s |
---|
R. HEWETT | Run Out | 52 | . | 8 |
P. PALM | LBW | b.J.Stone | 26 | . | 4 |
G. HARMER | | b.J.Stone | 5 | . | . |
J. SUSMAN | Caught. | b.Deardon | 12 | . | . |
K. WATCHMAN | Caught. | b.J.Stone | 9 | . | . |
S. KOKK (c) | | b.J.Stone | 1 | . | . |
S. SARRE | LBW | b.J.Stone | 17 | . | 2 |
A. MUCULJ | Caught. | b.Bayliss | 0 | . | . |
R. HUNTER | LBW | b.Deardon | 8 | . | . |
M. AUBURY | Not | Out | 1 | . | . |
G. HELBIG | Run Out | 1 | . | . | Sundries | (5b, 1lb, 2nb) | 8 | Total | | | 140 |
Fall of Wickets1/79 (Hewett) Palm |
2/80 (Palm) Harmer |
3/92 (Harmer) Susman |
4/101 (Susman) Watchman |
5/108 (Kokk) Watchman |
6/111 (Watchman) Sarre |
7/111 (Muculj) Sarre |
8/135 (Sarre) Hunter |
9/139 (Hunter) Aubury 1* |
10/140 (Helbig) Aubury 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BAYLISS | 10 | 1 | 48 | 1 | DEARDON | 9.6 | 1 | 49 | 3 | J.STONE | 11 | 1 | 35 | 5 |
Morphettville Park
| | | | 6s | 4s |
---|
R. DEARDON | | b.Kokk | 4 | . | . |
K. SPARKS | Caught. | b.Harmer | 10 | . | . |
S. STONE | | b.Kokk | 22 | . | 4 |
J. STONE | Caught. | b.Hewett | 26 | . | 1 |
.. NINNIS | Caught. | b.Hewett | 26 | . | 4 |
.. CHESTER | Run Out | 5 | . | . |
R. BAYLISS | Caught. | b.Palm | 1 | . | . |
G. GEORGE | LBW | b.Palm | 0 | . | . |
.. MEMMBLER | | b.Palm | 7 | . | 1 |
.. LEIGHTON | Not | Out | 3 | . | . |
.. PITMAN | Caught. | b.Harmer | 0 | . | . | Sundries | (3b, 2lb, 1w, 1nb) | 7 | Total | | | 110 |
Fall of Wickets1/12 (Deardon) Sparks 7* |
2/35 (Sparks) S.Stone 20* |
3/42 (S.Stone) J.Stone 4* |
4/85 (Ninnis) J.Stone 18* |
5/94 (J.Stone) Chester 2* |
6/96 (Bayliss) Chester 3* |
7/96 (George) Chester 3* |
8/99 (Chester) Memmbler 1* |
9/109 (Memmbler) Leighton 3* |
10/110 (Pitman) Leighton 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KOKK | 10 | 1 | 43 | 2 | HARMER | 10.1 | 2 | 24 | 2 | HEWETT | 6 | 2 | 28 | 2 | PALM | 5 | 1 | 8 | 3 |
|