|
Coromandel
| | | | 6s | 4s |
---|
Bob HEWETT | Caught. | b.Drever | 38 | . | 6 |
P. PARGETER | Run Out | 98 | . | 9 |
P. KOKK | LBW | b.Heptinstall | 20 | . | 1 |
Russell HEWETT | Caught. | b.Kumnik | 45 | 1 | 6 |
J. HUNTER | | b.Drever | 88 | 1 | 14 |
B. WORTHINGTON | Not | Out | 5 | . | . |
J. NOBLE | Not | Out | 4 | . | 1 |
M. HEWETT | | | | | |
D. HOUSTON | | | | | |
B. HEWETT | | | | | |
P. HAYDEN | | | | | | Sundries | (6b, 3lb, 9w) | 18 | Total | (for 5 wkts) | 316 |
Fall of Wickets1/53 (B.Hewett) Pargeter |
2/99 (Kokk) Pargeter |
3/173 (Russell Hewett) Pargeter 59* |
4/283 (Pargeter) Hunter |
5/310 (Hunter) Worthington 3* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
DREVER | 15 | 2 | 101 | 2 | YARDLEY | 13 | 0 | 54 | 0 | CANNON | 13 | 1 | 77 | 0 | KUMNIK | 7 | 3 | 22 | 1 | HEPTINSTALL | 8 | 0 | 44 | 1 |
Keswick
| | | | 6s | 4s |
---|
CARROLL | ct.Houston | b.Hunter | 23 | 1 | 3 |
HURLEY | | b.Hunter | 23 | . | 2 |
HEPTINSTALL | ct.Houston | b.B.Hewett | 20 | 1 | 2 |
EVANS | ct.B.Hewett | b.B.Hewett | 15 | . | 2 |
BARTLE | ct.Worthington | b.Hunter | 18 | . | 1 |
STANDLEY | LBW | b.Hayden | 3 | . | . |
CANNON | LBW | b.M.Hewett | 19 | . | 3 |
YARDLEY | | b.Hunter | 0 | . | . |
BROPHY | Run Out | 27 | . | 1 |
KUMNIK | Not | Out | 25 | . | 1 |
DREVER | Not | Out | 0 | . | . | Sundries | (3b, 2w, 1nb) | 6 | Total | (for 9 wkts) | 179 |
Fall of Wickets1/31 (Carroll) Hurley 5* |
2/68 (Heptinstall) Hurley 22* |
3/69 (Hurley) Evans 0* |
4/89 (Evans) Bartle 4* |
5/104 (Standley) Bartle 14* |
6/119 (Bartle) Cannon 11* |
7/119 (Yardley) Cannon 11* |
8/127 (Cannon) Brophy |
9/179 (Brophy) Kumnik 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HUNTER | 18 | 7 | 46 | 4 | NOBLE | 9 | 0 | 43 | 0 | B.HEWETT | 10 | 1 | 32 | 2 | HAYDEN | 12 | 2 | 21 | 1 | Russell HEWETT | 5 | 3 | 8 | 0 | M.HEWETT | 7 | 2 | 17 | 1 | B.HEWETT | 2 | 0 | 5 | 0 |
|