|
Warburton Frankie
| | | | 6s | 4s |
---|
N. ALLAN | ct.(Behind) | b.Zacpal | 15 | . | . |
T. PORTER | | b.Zacpal | 6 | . | . |
D. WIBROW | | b.Zacpal | 13 | . | . |
R. SIMS | | b.Zacpal | 4 | . | . |
N. DICKSON | | b.Zacpal | 0 | . | . |
F. BREWER | | b.A.McFarlane | 6 | . | 1 |
A. BOLLENHAGEN | LBW | b.A.McFarlane | 1 | . | . |
J. HINKS | | b.D.McFarlane | 1 | . | . |
R. BRAMMY | Not | Out | 17 | . | 3 |
T. FELLOWS | Caught. | b.D.McFarlane | 2 | . | . |
W. HULSWILDER | | b.Zacpal | 0 | . | . | Sundries | (2b, 1lb, 6w) | 9 | Total | | | 74 |
Fall of Wickets1/17 (Porter) Allan |
2/44 (Wibrow) Allan |
3/44 (Allan) Sims |
4/44 (Dickson) Sims |
5/52 (Brewer) Sims |
6/54 (Sims) Bollenhagen |
7/54 (Bollenhagen) Hinks |
8/
|
9/76 (Fellows) Brammy |
10/77 (Hulswilder) Brammy |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ZACPAL | 11 | 1 | 31 | 6 | D.MCFARLANE | 6 | 3 | 11 | 2 | A.MCFARLANE | 4 | 0 | 23 | 2 |
Coromandel
| | | | 6s | 4s |
---|
P. KOKK | | b.Bollenhagen | 4 | . | . |
B. WORTHINGTON | LBW | b.Brewer | 1 | . | . |
R. LLOYD | ct.(Behind) | b.Brewer | 12 | . | 2 |
B. CARPENTER | ct.(Behind) | b.Bollenhagen | 0 | . | . |
R. MARLOW | Caught. | b.Brewer | 4 | . | . |
J. CRAWFORD | Caught. | b.Bollenhagen | 3 | . | . |
M. CORNISH | Caught. | b.Bollenhagen | 1 | . | . |
A. MCFARLANE | Caught. | b.Brewer | 4 | . | . |
P. ZACPAL | Not | Out | 2 | . | . |
T. PURSER | Caught. | b.Brewer | 2 | . | . |
D. MCFARLANE | | b.Brewer | 0 | . | . | Sundries | (4b) | 4 | Total | | | 37 |
Fall of Wickets1/2 (Worthington) Kokk |
2/7 (Kokk) Lloyd |
3/17 (Lloyd) Carpenter |
4/17 (Carpenter) Crawford |
5/21 (Marlow) Crawford |
6/
|
7/22 (Cornish) A.McFarlane |
8/33 (A.McFarlane) Zacpal |
9/34 (Purser) Zacpal |
10/38 (D.McFarlane) Zacpal |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BOLLENHAGEN | 8 | 1 | 16 | 4 | BREWER | 8 | 1 | 17 | 6 |
|