Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
R. SCHULZ | | b.Webb | 1 | . | . | | LBW | b.Webb | 5 | . | 1 |
P. HOUSTON | Caught. | b.Rickards | 5 | . | . | (4) | | b.Koch | 0 | . | . |
A. HEINONEN | | b.Webb | 0 | . | . | (2) | | b.Koch | 49 | 1 | 3 |
K. DUNN | Caught. | b.Rickards | 2 | . | . | (3) | | b.Koch | 9 | 1 | . |
G. HOLLITT | Caught. | b.Rickards | 1 | . | . | (9) | | b.Koch | 4 | . | 1 |
L. MILLOTT | | b.Webb | 8 | . | . | | | b.Koch | 8 | . | 2 |
D. FEHLBURG | LBW | b.Harrison | 4 | . | . | | | b.Koch | 4 | . | . |
B. WORTHINGTON | Caught. | b.Rickards | 2 | . | . | (10) | | b.Rickards | 29 | . | 5 |
P. KOKK | Caught. | b.Strong | 12 | . | 2 | (8) | Stumped. | b.Driscoll | 12 | . | 1 |
B. CARPENTER | LBW | b.Webb | 8 | . | 1 | (5) | | b.Strong | 3 | . | . |
M. BARRINGTON | Not | Out | 0 | . | . | | Not | Out | 8 | . | 1 | Sundries | (3b) | 3 | | (12b, 2w) | 14 | Total | | | 46 | | | | 145 |
Fall of Wickets - 1st Innings1/2 (Schulz) Houston 1* |
2/2 (Heinonen) Houston 1* |
3/5 (Dunn) Houston |
4/7 (Hollitt) Houston |
5/11 (Houston) Millott |
6/18 (Fehlburg) Millott |
7/20 (Millott) Worthington |
8/28 (Worthington) Kokk |
9/40 (Kokk) Carpenter |
10/46 (Carpenter) Barrington |
Fall of Wickets - 2nd Innings1/14 (Schulz) Heinonen |
2/32 (Dunn) Heinonen |
3/32 (Houston) Heinonen |
4/68 (Carpenter) Heinonen |
5/81 (Heinonen) Millott |
6/82 (Millott) Fehlburg |
7/97 (Fehlburg) Kokk |
8/101 (Hollitt) Kokk |
9/109 (Kokk) Worthington |
10/145 (Worthington) Barrington |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
WEBB | 9.6 | 3 | 14 | 4 | 9 | 5 | 9 | 1 | HARRISON | 9 | 5 | 6 | 1 | 7 | 3 | 19 | 0 | RICKARDS | 7 | 2 | 18 | 4 | 9 | 1 | 38 | 1 | STRONG | 3 | 1 | 5 | 1 | 7 | 1 | 18 | 1 | KOCH | | 14 | 7 | 29 | 6 | DRISCOLL | | 6 | 0 | 21 | 1 |
Adult Deaf
| | | | 6s | 4s |
---|
.. DRISCOLL | | b.Millott | 1 | . | . |
.. KOCH | ct.Carpenter | b.Hollitt | 40 | . | 3 |
.. RICKARDS | ct.Millott | b.Hollitt | 17 | . | 1 |
.. WEBB | Not | Out | 19 | . | 2 |
.. LAVIS | ct.Hollitt | b.Millott | 6 | . | . |
.. HARRISON | | | | | |
.. STRONG | | | | | |
.. MITCHELL | | | | | |
.. HUGHES | | | | | |
.. AMUNDSEN | | | | | |
.. KENNEWELL | | | | | | Sundries | (9b, 2lb, 3nb) | 14 | Total | (for 4 wkts dec.) | 97 |
Fall of Wickets1/8 (Driscoll) Koch |
2/66 (Rickards) Koch |
3/70 (Koch) Webb |
4/97 (Lavis) Webb |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HOLLITT | 5 | 0 | 34 | 2 | MILLOTT | 6 | 1 | 25 | 2 | HEINONEN | 2 | 0 | 17 | 0 | DUNN | 3 | 0 | 8 | 0 |
|