Plympton Footballers
| | | | 6s | 4s |
---|
J. MESSENGER | Stumped. | b.Hayden | 9 | . | 1 |
L. DREW | ct.Rees | b.Mills | 11 | . | . |
K. KINTER | ctw.Hewett | b.Rees | 64 | . | 11 |
A. PINNINGTON | ct.McArdle | b.Hayden | 40 | 2 | 2 |
K. COOK | Not | Out | 74 | 1 | 9 |
R. HARDACRE | ctw.Hewett | b.Freeman | 46 | . | 7 |
J. GILBERT | Not | Out | 9 | . | 1 |
R. ROWE | | | | | |
C. MARRIOTT | | | | | |
J. WILLIAMS | | | | | |
D. AWORTH | | | | | | Sundries | (3b, 2lb, 1w) | 6 | Total | (for 5 wkts dec.) | 259 |
Fall of Wickets1/18 (Messenger) Drew 9* |
2/24 (Drew) Kinter 4* |
3/101 (Pinnington) Kinter |
4/151 (Kinter) Cook |
5/228 (Hardacre) Cook |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MILLS | 12 | 1 | 47 | 1 | FREEMAN | 10 | 1 | 47 | 1 | HAYDEN | 10 | 0 | 88 | 2 | MARTIN | 2 | 0 | 11 | 0 | ROBERTS | 4 | 0 | 33 | 0 | REES | 5 | 1 | 27 | 1 |
Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
A. WATCHMAN | ct.(Behind) | b.Aworth | 19 | . | 4 | | ct. & | b.Williams | 21 | . | 5 |
L. MILLS | | b.Aworth | 6 | . | 1 | | retired | | 10 | . | 2 |
C. MCARDLE | | b.Gilbert | 7 | . | . | | LBW | b.Williams | 0 | . | . |
R. HEWETT | ct.(Behind) | b.Gilbert | 12 | . | 2 | | Caught. | b.Gilbert | 5 | . | . |
R. MAGAREY | LBW | b.Williams | 4 | . | . | (6) | LBW | b.Gilbert | 0 | . | . |
B. REES | | b.Gilbert | 0 | . | . | (5) | Caught. | b.Williams | 0 | . | . |
P. ROBERTS | | b.Gilbert | 0 | . | . | | | b.Gilbert | 0 | . | . |
R. REID | ct.Gilbert | b.Williams | 0 | . | . | | Caught. | b.Williams | 5 | . | 1 |
G. FREEMAN | | b.Gilbert | 0 | . | . | | Caught. | b.Williams | 0 | . | . |
N. MARTIN | LBW | b.Gilbert | 0 | . | . | | Stumped. | b.Hardacre | 8 | . | . |
P. HAYDEN | Not | Out | 0 | . | . | | Not | Out | 1 | . | . | Sundries | (5lb, 1w) | 6 | | | 0 | Total | | | 54 | | | | 50 |
Fall of Wickets - 1st Innings1/26 (Mills) Watchman 19* |
2/27 (Watchman) McArdle |
3/43 (Hewett) McArdle 4* |
4/54 (McArdle) Magarey 4* |
5/54 (Rees) Magarey 4* |
6/54 (Magarey) Roberts 0* |
7/54 (Roberts) Reid 0* |
8/54 (Freeman) Reid 0* |
9/54 (Martin) Reid 0* |
10/54 (Reid) Hayden 0* |
Fall of Wickets - 2nd Innings1/31 (Mills) Watchman 21* |
2/31 (Watchman) McArdle 21* |
3/32 (McArdle) Hewett 1* |
4/34 (Rees) Hewett 3* |
5/36 (Hewett) Magarey 0* |
6/36 (Roberts) Magarey 0* |
7/41 (Reid) Magarey 0* |
8/41 (Magarey) Freeman 0* |
9/41 (Freeman) Martin 0* |
10/50 (Martin) Hayden 1* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
AWORTH | 7 | 5 | 11 | 2 | 2 | 0 | 22 | 0 | WILLIAMS | 11.3 | 3 | 32 | 2 | 8 | 2 | 19 | 5 | GILBERT | 5 | 3 | 5 | 6 | 6 | 2 | 9 | 3 | HARDACRE | | 0.3 | 0 | 0 | 1 |
|