Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
R. TANNEBRING | LBW | b.Pascoe | 8 | . | . | | ct.Jolly | b.Pascoe | 0 | . | . |
B. REES | ct.Jolly | b.Heffernan | 21 | . | . | | | b.Farrell | 1 | . | . |
R. MAGAREY | | b.Pascoe | 0 | . | . | (8) | Stumped. | b.Jolly | 3 | . | . |
L. MILLS | | b.Pascoe | 0 | . | . | (3) | ct.Heffernan | b.Pascoe | 6 | . | . |
R. REID | ct.Manning | b.F.Wright | 30 | . | 3 | (6) | | b.Pascoe | 5 | . | . |
R. HEWETT | ct.Machell | b.Jolly | 2 | . | . | (5) | | b.Pascoe | 10 | . | . |
B. GOTTSCHE | ct.Machell | b.Pascoe | 1 | . | . | | ct.Jolly | b.Pascoe | 0 | . | . |
M. WALKER | ct.Machell | b.F.Wright | 1 | . | . | (4) | ct.F.Wright | b.Pascoe | 1 | . | . |
D. PARKER | ct.Machell | b.F.Wright | 6 | 1 | . | | LBW | b.Jolly | 8 | . | 1 |
H. HERBERT | | b.Jolly | 5 | . | . | (11) | | b.Jolly | 3 | . | . |
P. HAYDEN | Not | Out | 0 | . | . | (10) | Not | Out | 5 | . | 1 | Sundries | (4b) | 4 | | (1b) | 1 | Total | | | 78 | | | | 43 |
Fall of Wickets - 1st Innings1/26 (Tannebring) Rees |
2/30 (Magarey) Rees |
3/30 (Mills) Rees |
4/34 (Rees) Reid |
5/42 (Hewett) Reid |
6/45 (Gottsche) Reid |
7/61 (Walker) Reid |
8/69 (Parker) Reid |
9/78 (Reid) Herbert 5* |
10/78 (Herbert) Hayden 0* |
Fall of Wickets - 2nd Innings1/0 (Tannebring) Rees 0* |
2/4 (Rees) Mills |
3/8 (Mills) Walker |
4/9 (Walker) Hewett |
5/17 (Reid) Hewett |
6/19 (Gottsche) Hewett |
7/24 (Hewett) Magarey |
8/34 (Magarey) Parker |
9/35 (Parker) Hayden |
10/43 (Herbert) Hayden 5* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
PASCOE | 10 | 4 | 13 | 4 | 8 | 0 | 20 | 6 | FARRELL | 4 | 0 | 17 | 0 | 4 | 1 | 6 | 1 | HEFFERNAN | 3 | 0 | 10 | 1 | 2 | 1 | 3 | 0 | JOLLY | 5.3 | 0 | 26 | 2 | 3.2 | 1 | 5 | 3 | F.WRIGHT | 3 | 1 | 8 | 3 | 2 | 0 | 8 | 0 |
Mitchell Park
| | | | 6s | 4s |
---|
K. HEFFERNAN | ct.Hayden | b.Walker | 25 | . | 2 |
J. MANNING | LBW | b.Parker | 3 | . | . |
B. CARPENTER | ct.Rees | b.Hayden | 11 | . | . |
J. JOLLY | ct.Rees | b.Hayden | 17 | 1 | . |
W. COCK | ct.Gottsche | b.Walker | 5 | . | . |
F. WRIGHT | Not | Out | 51 | . | 1 |
D. MACHELL | Not | Out | 58 | . | 5 |
K. WRIGHT | | | | | |
T. PASCOE | | | | | |
J. TESTI | | | | | |
F. FARRELL | | | | | | Sundries | (2b, 4w) | 6 | Total | (for 5 wkts dec.) | 176 |
Fall of Wickets1/11 (Manning) Heffernan 8* |
2/42 (Carpenter) Heffernan |
3/42 (Heffernan) Jolly |
4/62 (Cock) Jolly |
5/64 (Jolly) F.Wright |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
PARKER | 12 | 1 | 31 | 1 | HERBERT | 8 | 2 | 23 | 0 | WALKER | 12 | 0 | 61 | 2 | HAYDEN | 8 | 0 | 20 | 2 | MILLS | 4 | 0 | 14 | 0 | HEWETT | 3 | 0 | 21 | 0 |
|