|
Coromandel
| | | | 6s | 4s |
---|
P. TOLSTOSHEV | Caught. | b.Scott | 40 | . | 7 |
N. STRATFOLD | Caught. | b.Voysey | 23 | 1 | 2 |
L. MARSHALL | | b.Shepherd | 29 | 1 | 3 |
B. GOTTSCHE | Not | Out | 100 | . | 14 |
A. ROBERTSON | LBW | b.Shepherd | 0 | . | . |
G. JENNER | Caught. | b.Lindsay | 42 | . | 3 |
P. MAGAREY | Caught. | b.Haynes | 0 | . | . |
D. COLEMAN | Caught. | b.Voysey | 2 | . | . |
P. CRAIG | | b.Scott | 0 | . | . |
J. MAGAREY | | b.Scott | 0 | . | . |
A. MAGAREY | Not | Out | 0 | . | . | Sundries | (3b, 1lb, 4w) | 8 | Total | (for 9 wkts) | 244 |
Fall of Wickets1/33 (Stratfold) Tolstoshev |
2/75 (Tolstoshev) Marshall |
3/99 (Marshall) Gottsche |
4/99 (Robertson) Gottsche |
5/186 (Jenner) Gottsche |
6/207 (P.Magarey) Gottsche |
7/232 (Coleman) Gottsche |
8/242 (Craig) Gottsche |
9/ (J.Magarey) Gottsche |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MILLAR | 5 | 1 | 27 | 0 | VOYSEY | 5.3 | 0 | 48 | 2 | SHEPHERD | 7 | 0 | 37 | 2 | SCOTT | 6 | 1 | 36 | 3 | LINDSAY | 8 | 0 | 42 | 1 | HAYNES | 5 | 0 | 29 | 1 | WHITE | 2 | 0 | 17 | 0 |
Fulham
| | | | 6s | 4s |
---|
L. WHITE | | b.Marshall | 0 | . | . |
D. MAYCOCK | | b.Marshall | 3 | . | . |
P. HAYNES | LBW | b.Stratfold | 4 | . | 1 |
D. SCOTT | | b.Stratfold | 30 | . | 2 |
L. THOMPSON | LBW | b.Gottsche | 24 | . | 4 |
B. PHELPS | ct.Jenner | b.Gottsche | 54 | 1 | 7 |
D. LINDSAY | ct.P.Magarey | b.Gottsche | 0 | . | . |
L. ISLES | LBW | b.Gottsche | 1 | . | . |
T. MILLAR | | b.Stratfold | 10 | . | 1 |
M. VOYSEY | Not | Out | 10 | . | . |
L. SHEPHERD | | b.Stratfold | 6 | . | . | Sundries | (41b, 3lb, 2w) | 46 | Total | | | 188 |
Fall of Wickets1/0 (White) Maycock 0* |
2/26 (Haynes) Maycock 3* |
3/30 (Maycock) Scott 4* |
4/76 (Scott) Thompson 3* |
5/136 (Thompson) Phelps 34* |
6/150 (Lindsay) Phelps 48* |
7/158 (Phelps) Isles 0* |
8/158 (Isles) Millar 10* |
9/172 (Millar) Voysey 2* |
10/188 (Shepherd) Voysey 10* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MARSHALL | 7 | 0 | 27 | 2 | STRATFOLD | 13 | 0 | 71 | 4 | GOTTSCHE | 6 | 0 | 44 | 4 |
|