Keswick
| | | | 6s | 4s |
---|
J. WELLS | | b.Wilson | 1 | . | . |
A. WELFARE | | b.Wilson | 9 | . | . |
D. THALBOURNE | | b.Wilson | 4 | . | . |
K. ANDERSON | | b.Mowatt | 8 | . | 1 |
B. CHAPMAN | Run Out (E.Jenner) | 38 | . | 2 |
C. WILLIAMS | ct.Moulton | b.Wilson | 14 | . | . |
B. ALDERSON | ct.Mowatt | b.Wilson | 2 | . | . |
B. MORONEY | | b.Magarey | 2 | . | . |
J. WELFARE | LBW | b.E.Jenner | 4 | . | 1 |
N. DONN | Run Out (Wilson/Mowatt) | 2 | . | . |
R. SIMMONS | Not | Out | 40 | 4 | 2 | Sundries | (15b, 3w) | 18 | Total | | | 144 |
Fall of Wickets1/5 (Wells)
|
2/16 (Thalbourne)
|
3/25 (A.Welfare)
|
4/29 (Anderson)
|
5/50 (Williams)
|
6/71 (Alderson)
|
7/78 (J.Welfare)
|
8/81 (Moroney)
|
9/85 (Donn)
|
10/143 (Chapman)
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MOULTON | 5 | 0 | 22 | 0 | WILSON | 12 | 2 | 24 | 5 | MOWATT | 9 | 1 | 26 | 1 | E.JENNER | 5 | 1 | 23 | 1 | MAGAREY | 2 | 0 | 18 | 1 | TOLSTOSHEV | 0.7 | 0 | 13 | 0 |
Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
E. JENNER | | b.Anderson | 2 | . | . | | Caught. | b.Wells | 10 | . | 1 |
B. WAUCHOPE | | b.Wells | 12 | . | 2 | (9) | ct.Simmons | b.Wells | 2 | . | . |
D. WILSON | | b.Anderson | 4 | . | . | (4) | Caught. | b.Anderson | 0 | . | . |
G. MOWATT | Run Out | 5 | . | . | (3) | Caught. | b.Wells | 3 | . | . |
P. TOLSTOSHEV | | b.Anderson | 1 | . | . | (6) | | b.Thalbourne | 7 | 1 | . |
J. CORNISH | | b.Thalbourne | 0 | . | . | (11) | Not | Out | 0 | . | . |
R. MOULTON | | b.Anderson | 0 | . | . | (10) | ct.Moroney | b.Wells | 0 | . | . |
A. MAGAREY | | b.Anderson | 0 | . | . | (7) | Caught. | b.Anderson | 0 | . | . |
N. STRATFOLD | Not | Out | 7 | . | . | (2) | Caught. | b.Wells | 0 | . | . |
A. JENNER | Run Out | 0 | . | . | (5) | | b.Anderson | 1 | . | . |
M. ALLEN | | b.Anderson | 3 | . | . | (8) | | b.Thalbourne | 5 | . | . | Sundries | (1b, 1nb) | 2 | | (1w, 1nb) | 2 | Total | | | 36 | | | | 30 |
Fall of Wickets - 1st Innings1/14 (Wauchope) E.Jenner 2* |
2/14 (E.Jenner) Wilson |
3/21 (Wilson) Mowatt 3* |
4/23 (Tolstoshev) Mowatt 4* |
5/ (Mowatt) Cornish 0* |
6/
|
7/ (Magarey)
|
8/
|
9/
|
10/
|
Fall of Wickets - 2nd Innings1/2 (Stratfold) E.Jenner 2* |
2/8 (Mowatt) E.Jenner 5* |
3/8 (Wilson) E.Jenner 5* |
4/15 (E.Jenner) A.Jenner 0* |
5/15 (A.Jenner) Tolstoshev 0* |
6/17 (Magarey) Tolstoshev 0* |
7/27 (Tolstoshev) Allen 4* |
8/30 (Wauchope) Allen 5* |
9/30 (Moulton) Allen 5* |
10/30 (Allen) Cornish 0* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
ANDERSON | 6 | 1 | 17 | 7 | 5 | 2 | 4 | 3 | WELLS | 4 | 1 | 14 | 1 | 6 | 0 | 22 | 5 | THALBOURNE | 1.7 | 0 | 1 | 0 | 1.1 | 0 | 2 | 2 |
|