Edwardstown
| | | | 6s | 4s |
---|
F. PATERSON | ct.J.Hayden | b.Reid | 59 | . | 6 |
F. MORIATY | ctw.Nosworthy | b.Jackson | 22 | . | 1 |
R. MCMILLAN | st.Nosworthy | b.P.Hayden | 0 | . | . |
J. SMITH | ct.Scott | b.P.Hayden | 0 | . | . |
H. GOULD | ctw.Nosworthy | b.Jackson | 0 | . | . |
W. MOYLE | | b.Jackson | 0 | . | . |
H. PAYNE | | b.Jackson | 4 | . | . |
D. SELBY | | b.Constable | 22 | . | 2 |
G. WEBBER | Not | Out | 26 | . | 2 |
E. TURNER | Caught. | b.Constable | 0 | . | . |
H. SLATER | ct.Nosworthy | b.Constable | 10 | . | 1 | Sundries | (6b, 1lb, 8w) | 15 | Total | | | 155 |
Fall of Wickets1/81 (Moriaty)
|
2/82 (McMillan)
|
3/82 (Smith)
|
4/83 (Gould)
|
5/84 (Moyle)
|
6/89 (Payne)
|
7/101 (Paterson)
|
8/136 (Selby)
|
9/136 (Turner)
|
10/155 (Slater) Webber 26* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
J.HAYDEN | 10 | 1 | 35 | 0 | REID | 11 | 2 | 15 | 1 | P.HAYDEN | 11 | 0 | 49 | 2 | CONSTABLE | 5 | 0 | 22 | 3 | JACKSON | 9 | 3 | 18 | 4 |
Coromandel
| | | | 6s | 4s | | | | | 6s | 4s |
---|
F. NOSWORTHY | ct.Slater | b.McMillan | 1 | . | . | (5) | Caught. | b.Paterson | 10 | . | . |
B. JACKSON | LBW | b.McMillan | 3 | . | . | | | b.Turner | 18 | . | 1 |
W. SCOTT | | b.Paterson | 3 | . | . | (1) | Caught. | b.Paterson | 14 | . | 2 |
M. MACKERETH | | b.McMillan | 0 | . | . | | | b.Webber | 0 | . | . |
R. CONSTABLE | st.Slater | b.Paterson | 0 | . | . | (6) | | b.McMillan | 12 | . | 2 |
J. HAYDEN | ct.Paterson | b.McMillan | 3 | . | . | (3) | ct. & | b.Smith | 4 | . | . |
B. WINN | Caught. | b.McMillan | 0 | . | . | | | b.Paterson | 4 | . | . |
P. HAYDEN | ct.Slater | b.Paterson | 1 | . | . | (9) | Stumped. | b.Paterson | 0 | . | . |
J. MCGOUGH | Not | Out | 0 | . | . | (10) | Not | Out | 10 | . | 1 |
B. LESTER | Run Out | 0 | . | . | (8) | st.Slater | b.Paterson | 4 | . | 1 |
R. REID | | | | | | | | | | | | Sundries | (3b) | 3 | | (4b, 1lb, 1nb) | 6 | Total | | | 14 | | | | 82 |
Fall of Wickets - 1st Innings1/7 (Nosworthy) Jackson 3* |
2/10 (Jackson) Scott 3* |
3/10 (Scott) Mackereth |
4/10 (Constable) Mackereth 0* |
5/12 (Mackereth) J.Hayden 2* |
6/12 (Winn) J.Hayden |
7/13 (J.Hayden)
|
8/14 (P.Hayden)
|
9/14 (Lester) McGough 0* |
Fall of Wickets - 2nd Innings1/14 (Scott)
|
2/21 (J.Hayden)
|
3/26 (Mackereth)
|
4/44 (Jackson)
|
5/60 (Constable)
|
6/65 (Winn)
|
7/71 (Lester)
|
8/71 (P.Hayden)
|
9/84 (Nosworthy) McGough 10* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MCMILLAN | 8 | 3 | 5 | 5 | 12 | 6 | 15 | 1 | WEBBER | 2 | 1 | 2 | 0 | 3 | 1 | 4 | 1 | PATERSON | 5.5 | 2 | 4 | 3 | 9.2 | 2 | 30 | 5 | SMITH | | 4 | 1 | 4 | 1 | GOULD | | 3 | 2 | 9 | 0 | TURNER | | 4 | 2 | 2 | 1 | SELBY | | 3 | 0 | 12 | 0 |
|