|
Coromandel
| | | | 6s | 4s |
---|
A. ASHBY | LBW | b.Swan | 9 | . | 2 |
W. LYNE | LBW | b.Swan | 10 | . | 2 |
R. HEWETT | Caught. | b.Grocock | 4 | . | . |
J. CRANE | | b.Gogler | 35 | 2 | 3 |
O. BARTLETT | Caught. | b.Grocock | 12 | . | . |
R. MAGAREY | | b.Swan | 1 | . | . |
B. SCHUMACHER | Caught. | b.Swan | 9 | . | 1 |
D. POWELL | Not | Out | 147 | 9 | 13 |
R. SANDERSON | Caught. | b.Swan | 4 | . | . |
A. MADDERN | Run Out | 44 | . | 4 |
I. BAILLIE | Not | Out | 37 | . | 3 | Sundries | (6b, 3lb, 7w) | 16 | Total | (for 9 wkts) | 325 |
Fall of Wickets1/20 (Ashby) Lyne 9* |
2/27 (Hewett) Lyne 10* |
3/27 (Lyne) Crane 0* |
4/69 (Crane) Bartlett 7* |
5/70 (Magarey) Bartlett 7* |
6/84 (Schumacher) Bartlett |
7/84 (Bartlett) Powell |
8/96 (Sanderson) Powell |
9/243 (Maddern) Powell |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
BOAS | 5 | 1 | 25 | 0 | GROCOCK | 11 | 3 | 53 | 2 | SWAN | 16 | 1 | 106 | 5 | GOGLER | 5 | 0 | 42 | 1 | PENGELLY | 2 | 0 | 21 | 0 | OGDEN | 2 | 0 | 46 | 0 | MURPHY | 1 | 0 | 16 | 0 |
Shell
| | | | 6s | 4s |
---|
DUDNEY | Caught. | b.Maddern | 71 | . | 11 |
VERNER | ct.Powell | b.Ashby | 1 | . | . |
PENGELLY | ct.Powell | b.Maddern | 33 | . | 6 |
B. OGDEN | | b.Baillie | 19 | . | 3 |
PREST | Stumped. | b.Maddern | 0 | . | . |
SWAN | Caught. | b.Maddern | 1 | . | . |
GOGLER | Caught. | b.Maddern | 0 | . | . |
MURPHY | | b.Maddern | 11 | 1 | . |
GROCOCK | Caught. | b.Maddern | 35 | . | 5 |
BOAS | Not | Out | 12 | . | 1 |
| | | | | | Sundries | (2lb, 3w) | 5 | Total | | | 188 |
Fall of Wickets1/9 (Verner) Dudney 8* |
2/68 (Pengelly) Dudney |
3/114 (Ogden) Dudney |
4/115 (Prest) Dudney |
5/125 (Swan) Dudney |
6/125 (Gogler) Dudney |
7/138 (Dudney) Murphy |
8/149 (Murphy) Grocock |
9/187 (Grocock) Boas 12* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
ASHBY | 7 | 0 | 23 | 1 | POWELL | 3 | 0 | 27 | 0 | CRANE | 3 | 0 | 18 | 0 | MADDERN | 9.3 | 1 | 55 | 7 | BAILLIE | 7 | 0 | 35 | 1 | HEWETT | 2 | 0 | 23 | 0 |
|