Coromandel
| | | | 6s | 4s |
---|
G. WEBBER | ct.Langley | b.Munro | 83 | . | 9 |
D. RAYMOND | retired | | 213 | 5 | 33 |
W. CORKHILL | | b.Langley | 8 | . | 1 |
R. STUART | | b.Munro | 0 | . | . |
A. MAGAREY | | b.J.McNamara | 31 | . | 7 |
J. HUNTER | ct.R.McNamara | b.Langley | 0 | . | . |
F. NOSWORTHY | | b.R.McNamara | 11 | . | 2 |
F. SEALY | | b.J.McNamara | 13 | . | 2 |
W. SCOTT | Not | Out | 7 | . | 1 | Sundries | (14b, 3lb, 1w) | 18 | Total | (for 8 wkts dec.) | 384 |
Fall of Wickets1/305 (Raymond) Webber |
2/305 (Stuart)
|
3/316 (Webber)
|
4/320
|
5/320 (Hunter)
|
6/357 (Magarey)
|
7/363 (Nosworthy)
|
8/381 (Sealy) Scott 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HOLDSWORTH | 6 | 2 | 35 | 0 | MUNRO | 10 | 0 | 56 | 2 | LANGLEY | 7 | 0 | 69 | 2 | R.MCNAMARA | 9 | 0 | 80 | 1 | J.MCNAMARA | 8.6 | 0 | 86 | 2 | BROWN | 2 | 0 | 13 | 0 | NOSWORTHY | 2 | 0 | 24 | 0 |
Blackwood R.S.L
| | | | 6s | 4s | | | | | 6s | 4s |
---|
LANGLEY | | b.Raymond | 24 | . | 3 | | | b.Raymond | 4 | . | . |
R. MCNAMARA | | b.Stuart | 28 | 1 | 4 | (3) | | b.Hunter | 1 | . | . |
HOLDSWORTH | Not | Out | 10 | . | 1 | (2) | st.Sealy | b.Corkhill | 14 | . | 1 |
MUNRO | | b.Stuart | 0 | . | . | | ct.Sealy | b.Raymond | 0 | . | . |
HOLDEN | Run Out | 11 | . | 2 | (6) | ct.Hunter | b.Corkhill | 20 | . | 2 |
JONES | ct.Nosworthy | b.Stuart | 1 | . | . | (5) | | b.Raymond | 0 | . | . |
J. MCNAMARA | | b.Raymond | 1 | . | . | (8) | LBW | b.Corkhill | 11 | . | 1 |
G. NOSWORTHY | | b.Raymond | 0 | . | . | (9) | ct.Halstead | b.Corkhill | 3 | . | . |
BROWN | ct.Raymond | b.Stuart | 0 | . | . | (7) | ct.Hunter | b.Corkhill | 5 | . | 1 |
BATES | | b.Raymond | 9 | . | 2 | | ct.Webber | b.Corkhill | 1 | . | . |
AXFORD | Caught. | b.Raymond | 0 | . | . | | Not | Out | 2 | . | . | Sundries | (5b, 2lb) | 7 | | (3b) | 3 | Total | | | 91 | | | | 64 |
Fall of Wickets - 1st Innings1/58 (R.McNamara)
|
2/58 (Langley)
|
3/61 (Munro)
|
4/77 (Holden)
|
5/80 (Jones)
|
6/81 (J.McNamara)
|
7/81 (Nosworthy)
|
8/82 (Brown)
|
9/91 (Bates)
|
10/91 (Axford) Holdsworth 10* |
Fall of Wickets - 2nd Innings1/6 (Langley)
|
2/11 (R.McNamara)
|
3/12 (Munro)
|
4/12 (Jones)
|
5/39 (Holdsworth)
|
6/42 (Holden)
|
7/56 (Brown)
|
8/59 (J.McNamara)
|
9/61 (Bates)
|
10/64 (Nosworthy) Axford 2* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
HUNTER | 6 | 1 | 18 | 0 | 4 | 3 | 3 | 1 | MAGAREY | 5 | 1 | 29 | 0 | RAYMOND | 5.3 | 3 | 4 | 5 | 6 | 1 | 14 | 3 | STUART | 6 | 0 | 32 | 4 | 4 | 1 | 19 | 0 | CORKHILL | | 5.1 | 0 | 22 | 6 | WEBBER | | 1 | 0 | 3 | 0 |
|