|
Grange
| | | | 6s | 4s |
---|
D. WILLIAMS | Run Out | 1 | . | . |
R. REYNOLDS | | b.Hunter | 6 | . | . |
M. BATTERSBY | LBW | b.Coulson | 15 | . | 1 |
W. HUNT | Caught. | b.Coulson | 4 | . | . |
R. WICKES | | b.Coulson | 50 | . | 6 |
K. CHAPLIN | | b.Coulson | 0 | . | . |
T. TURNER | | b.Eric Haddrick | 10 | . | . |
C. SMITH | Caught. | b.Ashby | 30 | . | 1 |
G. BRAWLEY | Caught. | b.Moore | 32 | . | 1 |
C. HILL | | b.Coulson | 23 | . | . |
THOMPSON | Not | Out | 2 | . | . | Sundries | (10b, 7lb, 2w) | 19 | Total | | | 191 |
Fall of Wickets1/6 (Williams)
|
2/24 (Reynolds)
|
3/30 (Hunt)
|
4/30 (Battersby)
|
5/30 (Chaplin)
|
6/74 (Turner)
|
7/119 (Wickes)
|
8/133 (Smith)
|
9/176 (Brawley)
|
10/191 (Hill) Thompson 2* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SCROOP | 14 | 2 | 43 | 0 | HUNTER | 8 | 2 | 20 | 1 | MOORE | 10 | 5 | 19 | 1 | COULSON | 9.2 | 3 | 33 | 5 | PENNO | 4 | 0 | 25 | 0 | Eric HADDRICK | 5 | 0 | 19 | 1 | ASHBY | 4 | 2 | 13 | 1 |
Coromandel
| | | | 6s | 4s |
---|
W. HACK | | | 7 | . | 1 |
E. ASHBY | LBW | | 1 | . | . |
T. JACKSON | Hit Wkt | | 11 | . | 1 |
Eric HADDRICK | Not | Out | 97 | . | 11 |
I. SCROOP | | | 16 | . | 3 |
Murray HADDRICK | Not | Out | 42 | . | 4 |
K. MOORE | | | | | |
R. PENNO | | | | | |
L. WOOLARD | | | | | |
J. HUNTER | | | | | |
D. COULSON | | | | | | Sundries | (21b, 7lb) | 28 | Total | (for 4 wkts) | 200 |
Fall of Wickets1/6 (Ashby)
|
2/20 (Hack)
|
3/59 (Jackson)
|
4/99 (Scroop)
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
TURNER | 11 | 0 | 35 | 0 | SMITH | 12 | 1 | 48 | 3 | BATTERSBY | 2 | 0 | 15 | 0 | THOMPSON | 4 | 0 | 17 | 1 | HUNT | 6 | 0 | 42 | 0 | CHAPLIN | 3 | 0 | 17 | 0 |
|