Unley A.N.A.
| | | | 6s | 4s | | | | | 6s | 4s |
---|
C. MILNE | | b.H.Watchman | 13 | . | 2 | | | b.Southby | 4 | . | . |
H. DAUNCEY | | b.Powell | 4 | . | . | | | b.Southby | 6 | . | . |
G. HEAD | | b.H.Watchman | 5 | . | 1 | (4) | ct.L.Watchman | b.Southby | 1 | . | . |
J. ROCK | | b.Middleton | 11 | . | 1 | (9) | st.B.Chapman | b.R.Chapman | 5 | . | . |
L. SMITH | LBW | b.Middleton | 1 | . | . | (3) | LBW | b.Southby | 9 | . | 1 |
G. BELL | | b.Middleton | 0 | . | . | | LBW | b.Southby | 7 | . | . |
H. HOSKIN | ct.Middleton | b.R.Chapman | 42 | . | 6 | | | b.L.Watchman | 20 | . | 4 |
C. HOLST | st.B.Hewett | b.R.Chapman | 21 | . | 3 | (5) | ct.Southby | b.H.Watchman | 9 | . | 2 |
.. SINKINSON | Hit Wkt | b.L.Watchman | 10 | 1 | . | (8) | | b.Middleton | 15 | . | 2 |
.. BOOTH | | b.R.Chapman | 1 | . | . | | Not | Out | 2 | . | . |
.. FARRELL | Not | Out | 0 | . | . | | | b.R.Chapman | 0 | . | . | Sundries | (6b, 2lb, 1nb) | 9 | | (4b, 4lb) | 8 | Total | | | 116 | | | | 86 |
Fall of Wickets - 1st Innings1/19 (Milne) Dauncey 4* |
2/19 (Dauncey) Head 0* |
3/29 (Head)
|
4/37 (Rock)
|
5/37 (Bell)
|
6/44 (Smith)
|
7/102 (Holst)
|
8/107 (Hoskin)
|
9/116 (Sinkinson)
|
10/116 (Booth) Farrell 0* |
Fall of Wickets - 2nd Innings1/7 (Milne) Dauncey 3* |
2/19 (Smith)
|
3/26 (Dauncey)
|
4/31 (Head)
|
5/35 (Holst)
|
6/47 (Bell)
|
7/68 (Sinkinson)
|
8/84 (Hoskin)
|
9/86 (Rock) Booth 2* |
10/86 (Farrell) Booth 2* |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
H.WATCHMAN | 6 | 1 | 24 | 2 | 5 | 0 | 19 | 1 | POWELL | 4 | 0 | 8 | 1 | MIDDLETON | 5 | 1 | 27 | 3 | 4 | 1 | 15 | 1 | SOUTHBY | 5 | 1 | 24 | 0 | 7 | 1 | 37 | 5 | L.WATCHMAN | 4 | 0 | 14 | 1 | 2 | 0 | 5 | 1 | R.CHAPMAN | 2.1 | 0 | 10 | 3 | 0.4 | 0 | 1 | 2 |
Coromandel
| | | | 6s | 4s |
---|
J. HEWETT | LBW | b.Smith | 128 | . | 20 |
A. CHAPMAN | | b.Smith | 2 | . | . |
H. MIDDLETON | | b.Holst | 10 | . | 1 |
R. CHAPMAN | Run Out | 33 | . | 5 |
A. WATCHMAN | Not | Out | 22 | . | 2 |
L. WATCHMAN | Not | Out | 9 | . | 2 |
H. WATCHMAN | | | | | |
V. POWELL | | | | | |
R. SANDERSON | | | | | |
G. SOUTHBY | | | | | |
W. HEWETT | | | | | | Sundries | (3b, 1lb, 1w) | 5 | Total | (for 4 wkts dec.) | 209 |
Fall of Wickets1/11 (B.Chapman) J.Hewett 7* |
2/57 (Middleton) J.Hewett 41* |
3/143 (R.Chapman) J.Hewett 93* |
4/185 (J.Hewett) A.Watchman 8* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
SMITH | 9 | 0 | 51 | 2 | HOSKIN | 4 | 1 | 14 | 0 | HOLST | 8 | 1 | 24 | 1 | ROCK | 1 | 0 | 20 | 0 | MILNE | 7 | 0 | 33 | 0 | HEAD | 7 | 0 | 63 | 0 |
|