|
Ramblers
| | | | 6s | 4s |
---|
E. HOLTHOUSE | | b.Munro | 1 | . | . |
D. FURZE? | Caught. | b.H.Watchman | 6 | . | . |
R. DESMOND | | b.H.Watchman | 0 | . | . |
C. GRIFFIN | Caught. | b.H.Watchman | 4 | . | . |
S. WICKHAM | | b.H.Watchman | 0 | . | . |
K. MOULE | Run Out | 0 | . | . |
A. HOLTHOUSE | Caught. | b.H.Watchman | 4 | . | . |
B. BROWN | | b.H.Watchman | 0 | . | . |
L. EVANS | Caught. | b.Munro | 1 | . | . |
B. TOMKINSON | | b.Munro | 0 | . | . |
R. JAMES | Not | Out | 0 | . | . | Sundries | (2lb) | 2 | Total | | | 18 |
Fall of Wickets1/2
|
2/6
|
3/11
|
4/11
|
5/13
|
6/15
|
7/18
|
8/18
|
9/18
|
10/18
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
H.WATCHMAN | 8 | 5 | 3 | 6 | MUNRO | 7 | 0 | 13 | 3 |
Ramblers
| | | | 6s | 4s |
---|
A. ASHBY | Caught. | b.Griffin | 8 | . | 1 |
R. SENDY | Stumped. | b.James | 76 | 5 | 5 |
R. SANDERSON | Caught. | b.Wickham | 8 | . | 1 |
N. SOUTHBY | | b.Brown | 3 | . | . |
G. NOSWORTHY | | b.Brown | 0 | . | . |
R. STUART | Caught. | b.Desmond | 25 | 2 | 2 |
L. WATCHMAN | Caught. | b.Furze? | 26 | 2 | . |
G. SOUTHBY | LBW | b.Furze? | 22 | . | 3 |
K. MUNRO | | b.Moule | 20 | 1 | 1 |
H. WATCHMAN | | b.Desmond | 37 | 2 | 4 |
R. CHAPMAN | Not | Out | 0 | . | . | Sundries | (2lb) | 2 | Total | | | 18 |
Fall of Wickets1/12
|
2/31
|
3/50
|
4/60
|
5/115
|
6/123
|
7/164
|
8/175
|
9/230
|
10/230
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GRIFFIN | 4 | 0 | 16 | 1 | WICKHAM | 4 | 0 | 20 | 1 | BROWN | 3 | 0 | 51 | 2 | DESMOND | 4 | 0 | 35 | 2 | JAMES | 3 | 0 | 28 | 1 | E.HOLTHOUSE | 2 | 0 | 20 | 0 | FURZE? | 4 | 0 | 36 | 2 | TOMKINSON | 2 | 1 | 2 | 0 | EVANS | 1 | 0 | 7 | 0 | MOULE | 1.2 | 0 | 6 | 1 |
|