|
Glen Osmond
| | | | 6s | 4s |
---|
A. GIBBS | ct.Margitich | b.V.Powell | 1 | . | . |
H. DAVIES | | b.H.Watchman | 0 | . | . |
R. LANGDON | | b.V.Powell | 0 | . | . |
E. SAWYER | Stumped. | b.J.Hewett | 45 | . | 7 |
C. SAWYER | ct.H.Watchman | b.V.Powell | 90 | . | 12 |
B. FRANKCON | ct.L.Watchman | b.J.Hewett | 17 | . | 3 |
R. SAWYER | ct.H.Watchman | b.Chapman | 71 | . | 7 |
R. ABBOTT | ct.K.Hewett | b.L.Watchman | 6 | . | . |
M. MAYFIELD | | b.L.Watchman | 39 | 1 | 4 |
A. REECE | Not | Out | 12 | . | 2 |
C. FRANCIS | | b.L.Watchman | 0 | . | . | Sundries | (2lb, 2w, 15nb) | 19 | Total | | | 300 |
Fall of Wickets1/1 (Gibbs) Davies 0* |
2/1 (Davies) Langdon 0* |
3/9 (Langdon) E.Sawyer 8* |
4/72 (E.Sawyer)
|
5/92 (Frankcon)
|
6/199 (C.Sawyer)
|
7/227 (Abbott)
|
8/281 (R.Sawyer)
|
9/296 (Mayfield)
|
10/300 (Francis)
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
H.WATCHMAN | 6 | 0 | 39 | 1 | V.POWELL | 11 | 3 | 35 | 3 | SCROOP | 9 | 0 | 35 | 0 | L.WATCHMAN | 9.1 | 0 | 63 | 3 | J.HEWETT | 6 | 0 | 68 | 2 | D.POWELL | 2 | 0 | 14 | 0 | CARLOS | 4 | 0 | 20 | 0 | CHAPMAN | 1 | 0 | 7 | 1 |
Coromandel
| | | | 6s | 4s |
---|
J. HEWETT | Caught. | b.Francis | 67 | 2 | 7 |
B. SCHUMACHER | Caught. | b.Reece | 55 | . | 2 |
L. WATCHMAN | Stumped. | b.Mayfield | 20 | . | 1 |
A. CHAPMAN | | b.C.Sawyer | 63 | 3 | 8 |
D. POWELL | Caught. | b.Francis | 28 | 2 | 2 |
H. WATCHMAN | Caught. | b.Frankcon | 6 | 1 | . |
J. CARLOS | Caught. | b.Francis | 6 | . | . |
R. HEWETT | Not | Out | 25 | 2 | 3 |
V. POWELL | Not | Out | 5 | . | . |
L. SCROOP | | | | | |
L. MARGITICH | | | | | | Sundries | (16b, 2w) | 18 | Total | (for 7 wkts) | 293 |
Fall of Wickets1/126 (Schumacher) J.Hewett |
2/132
|
3/196
|
4/207
|
5/232
|
6/253
|
7/272
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
FRANCIS | 16 | 1 | 94 | 3 | FRANKCON | 11 | 1 | 49 | 1 | GIBBS | 4 | 0 | 25 | 0 | C.SAWYER | 4 | 0 | 30 | 1 | REECE | 7 | 0 | 55 | 1 | MAYFIELD | 2 | 0 | 23 | 1 |
|