Wallaby
| | | | 6s | 4s | | | | | 6s | 4s |
---|
G. BROWN | Caught. | b.K.Hewett | 1 | . | . | (8) | Caught. | b.L.Watchman | 11 | . | 1 |
H. GAETJENS | Caught. | b.H.Watchman | 6 | . | 1 | (3) | Caught. | b.L.Watchman | 5 | . | . |
R. VENNING | | b.H.Watchman | 5 | . | 1 | (6) | Caught. | b.J.Hewett | 0 | . | . |
D. SNOWBALL | Caught. | b.K.Hewett | 0 | . | . | (5) | Caught. | b.J.Hewett | 7 | . | 1 |
A. MCLEOD | | b.H.Watchman | 0 | . | . | (9) | | b.Powell | 0 | . | . |
J. MILTON | | b.K.Hewett | 1 | . | . | (7) | | b.L.Watchman | 27 | 1 | . |
P. VENNING | Caught. | b.K.Hewett | 13 | . | 2 | (4) | | b.Carlos | 25 | . | 2 |
W. RICHARDS | | b.H.Watchman | 2 | . | . | (1) | Caught. | b.K.Hewett | 17 | . | 3 |
D. HURN | | b.H.Watchman | 1 | . | . | (2) | Stumped. | b.J.Hewett | 18 | . | 3 |
P. GUTHRIDGE | LBW | b.H.Watchman | 0 | . | . | | Not | Out | 0 | . | . |
R. TOMLINSON | Not | Out | 0 | . | . | | LBW | b.L.Watchman | 0 | . | . | Sundries | (1w) | 1 | | (10b, 2lb, 1w) | 13 | Total | | | 30 | | | | 123 |
Fall of Wickets - 1st Innings1/5 (Brown) Gaetjens 4* |
2/7
|
3/6
|
4/13
|
5/14
|
6/15
|
7/17
|
8/28
|
9/28
|
10/30
|
Fall of Wickets - 2nd Innings1/38
|
2/44
|
3/49
|
4/59
|
5/59
|
6/99
|
7/122
|
8/123
|
9/123
|
10/123
|
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
H.WATCHMAN | 6 | 1 | 20 | 6 | 3 | 2 | 2 | 0 | K.HEWETT | 5.5 | 2 | 9 | 4 | 5 | 2 | 17 | 1 | POWELL | | 6 | 0 | 25 | 1 | WATCHMAN | | 8.7 | 2 | 18 | 4 | CHAPMAN | | 5 | 0 | 8 | 0 | HEWETT | | 4 | 0 | 26 | 3 | CARLOS | | 4 | 0 | 14 | 1 |
Coromandel
| | | | 6s | 4s |
---|
J. HEWETT | Caught. | b.P.Venning | 70 | 3 | 6 |
A. CHAPMAN | Caught. | b.Snowball | 25 | . | 4 |
K. HEWETT | Caught. | b.Milton | 40 | 1 | 5 |
L. WATCHMAN | | b.Brown | 29 | . | 4 |
R. CHAPMAN | | b.Brown | 25 | . | 2 |
J. CARLOS | Caught. | b.Milton | 20 | . | 3 |
V. POWELL | | b.McLeod | 2 | . | . |
W. HEWETT | Not | Out | 26 | . | 3 |
H. WATCHMAN | Caught. | b.Guthridge | 15 | . | 3 |
L. MARGITICH | | b.P.Venning | 2 | . | . |
A. WATCHMAN | Not | Out | 4 | . | 1 | Sundries | (2b, 2lb) | 4 | Total | (for 9 wkts dec.) | 262 |
Fall of Wickets1/50
|
2/115
|
3/159
|
4/180
|
5/
|
6/211
|
7/226
|
8/251
|
9/258
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
R.VENNING | 6 | 0 | 42 | 1 | GUTHRIDGE | 5 | 0 | 35 | 1 | TOMLINSON | 5 | 1 | 31 | 0 | SNOWBALL | 4 | 0 | 25 | 1 | MILTON | 6 | 0 | 65 | 2 | BROWN | 7 | 0 | 34 | 2 | MCLEOD | 2 | 0 | 19 | 1 | P.VENNING | 1 | 0 | 7 | 1 |
|