Grange
| | | | 6s | 4s | | | | | 6s | 4s |
---|
C. WILSON | | b.K.Hewett | 2 | . | . | (2) | Caught. | b.Carlos | 13 | . | 1 |
R. CUMMINGS | Caught. | b.Carlos | 47 | . | 7 | (1) | Caught. | b.H.Watchman | 1 | . | . |
J. O'LOUGHLIN | | b.H.Watchman | 3 | . | . | (4) | Caught. | b.J.Hewett | 8 | . | . |
V. TAYLOR | | b.H.Watchman | 0 | . | . | (5) | Caught. | b.J.Hewett | 3 | . | . |
W. BARKLA | | b.H.Watchman | 0 | . | . | (11) | | | | | |
R. SEELEY | | b.H.Watchman | 0 | . | . | (7) | Caught. | b.J.Hewett | 2 | . | . |
L. HARGRAVE | | b.H.Watchman | 0 | . | . | (6) | Stumped. | b.J.Hewett | 20 | . | 3 |
S. IRISH | | b.H.Watchman | 0 | . | . | (9) | Run Out | 10 | . | 2 |
M. BELL | LBW | b.Carlos | 23 | . | 3 | (3) | Caught. | b.J.Hewett | 35 | . | 2 |
P. BASTOW | | b.L.Watchman | 4 | . | 1 | (8) | | b.R.Chapman | 0 | . | . |
A. BLAIR | Not | Out | 0 | . | . | (10) | Not | Out | 5 | . | 1 | Sundries | (8b, 1lb, 1w) | 10 | | (9b, 2lb, 1nb) | 12 | Total | | | 89 | | | | 109 |
Fall of Wickets - 1st Innings1/9
|
2/12
|
3/12
|
4/14
|
5/14
|
6/14
|
7/14
|
8/80
|
9/89
|
10/89
|
Fall of Wickets - 2nd Innings1/2
|
2/42
|
3/62
|
4/67
|
5/74
|
6/90
|
7/91
|
8/93
|
9/109
|
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
H.WATCHMAN | 5 | 1 | 11 | 6 | 4 | 0 | 11 | 1 | K.HEWETT | 3 | 0 | 7 | 1 | 4 | 0 | 17 | 0 | SOUTHBY | 2 | 0 | 22 | 0 | 3 | 0 | 9 | 0 | R.CHAPMAN | 3 | 1 | 7 | 0 | 1.5 | 0 | 7 | 1 | J.HEWETT | 3 | 0 | 21 | 0 | 5 | 0 | 32 | 5 | L.WATCHMAN | 3.5 | 1 | 6 | 1 | 4 | 0 | 13 | 0 | CARLOS | 3 | 1 | 5 | 2 | 3 | 0 | 8 | 1 |
Coromandel
| | | | 6s | 4s |
---|
J. HEWETT | Caught. | b.Cummings | 65 | 1 | 8 |
K. HEWETT | Caught. | b.Bastow | 87 | . | 12 |
L. WATCHMAN | | b.Bastow | 25 | . | 2 |
R. CHAPMAN | Not | Out | 18 | . | 3 |
A. CHAPMAN | | b.Wilson | 20 | . | 1 |
A. WATCHMAN | Not | Out | 7 | . | . |
J. CARLOS | | | | | |
H. WATCHMAN | | | | | |
G. SOUTHBY | | | | | |
W. HEWETT | | | | | |
L. MARGITICH | | | | | | Sundries | (23b, 4lb) | 27 | Total | (for 4 wkts dec.) | 249 |
Fall of Wickets1/74
|
2/131
|
3/209
|
4/228
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
IRISH | 3 | 0 | 7 | 0 | CUMMINGS | 11 | 0 | 76 | 1 | BARKLA | 2 | 0 | 13 | 0 | WILSON | 8 | 1 | 59 | 1 | TAYLOR | 4 | 0 | 45 | 0 | BASTOW | 3 | 0 | 22 | 2 |
|