|
Fulham
| | | | 6s | 4s |
---|
S. BAILEY | | b.V.Powell | 14 | . | 2 |
A. WILLIAMSON | ct.V.Powell | b.H.Watchman | 4 | . | . |
P. KIERSE | | b.H.Watchman | 0 | . | . |
L. HARGREAVES | st.Margitich | b.H.Watchman | 0 | . | . |
O. MARTIN | | b.V.Powell | 19 | . | 3 |
W. LEAKER | ct.L.Watchman | b.H.Watchman | 2 | . | . |
R. WEBB | Caught. | b.V.Powell | 13 | . | 3 |
K. CHAPMAN | | b.Scroop | 9 | . | 1 |
H. WEBB | ct.V.Powell | b.Scroop | 2 | . | . |
P. KELLETT | Not | Out | 2 | . | . |
K. BRUIN | ct.B.Chapman | b.Scroop | 4 | . | 1 | Sundries | (1lb) | 1 | Total | | | 70 |
Fall of Wickets1/19
|
2/19
|
3/19
|
4/19
|
5/24
|
6/41
|
7/57
|
8/64
|
9/64
|
10/70
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
H.WATCHMAN | 7 | 1 | 36 | 4 | V.POWELL | 7 | 1 | 24 | 3 | SCROOP | 2.5 | 0 | 3 | 3 | L.WATCHMAN | 2 | 0 | 6 | 0 |
Coromandel
| | | | 6s | 4s |
---|
J. HEWETT | | b.Martin | 6 | . | 1 |
B. SCHUMACHER | | b.Leaker | 10 | . | 1 |
A. CHAPMAN | ct. & | b.Leaker | 6 | . | 1 |
L. WATCHMAN | | b.Martin | 12 | . | 1 |
A. WATCHMAN | LBW | b.Martin | 17 | . | 3 |
R. CHAPMAN | | b.Martin | 0 | . | . |
V. POWELL | Caught. | b.Martin | 14 | . | 1 |
D. POWELL | | b.Hargreaves | 35 | 1 | 2 |
H. WATCHMAN | Caught. | b.Martin | 4 | . | . |
L. SCROOP | | b.Martin | 8 | . | 2 |
L. MARGITICH | Not | Out | 3 | . | . | Sundries | (1lb) | 1 | Total | | | 116 |
Fall of Wickets1/14
|
2/22
|
3/25
|
4/39
|
5/39
|
6/52
|
7/79
|
8/93
|
9/112
|
10/116
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MARTIN | 14 | 2 | 57 | 7 | LEAKER | 8 | 0 | 36 | 2 | HARGREAVES | 5.6 | 1 | 22 | 1 |
|