Coromandel
| | | | 6s | 4s |
---|
J. HEWETT | | b.Guthridge | 6 | . | . |
B. SCHUMACHER | | b.Brown | 9 | . | . |
K. HEWETT | Stumped. | b.Milton | 91 | . | . |
W. HEWETT | Caught. | b.Stearne? | 32 | . | . |
R. CHAPMAN | | b.Fryar | 29 | . | . |
L. WATCHMAN | | b.Fryar | 36 | . | . |
A. WATCHMAN | Caught. | b.Milton | 0 | . | . |
R. SANDERSON | Caught. | b.Milton | 13 | . | . |
L. MARGITICH | | b.Brown | 2 | . | . |
H. WATCHMAN | Caught. | b.Brown | 36 | . | . |
J. CARLOS | Not | Out | 0 | . | . | Sundries | (9b, 5lb, 1w) | 15 | Total | | | 269 |
Fall of Wickets1/6
|
2/36
|
3/93
|
4/150
|
5/178
|
6/178
|
7/201
|
8/
|
9/266
|
10/269
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
GUTHRIDGE | 7 | 1 | 38 | 1 | BROWN | 8 | 0 | 60 | 3 | STEARNE? | 3 | 0 | 20 | 1 | HARRIS | 2 | 0 | 20 | 0 | FRYAR | 7.2 | 0 | 53 | 2 | MILTON | 6 | 0 | 63 | 3 |
Wallaby
| | | | 6s | 4s | | | | | 6s | 4s |
---|
.. VENNING | ct.J.Hewett | b.H.Watchman | 2 | . | . | (10) | Caught. | b.L.Watchman | 0 | . | . |
.. HARRIS | ct.K.Hewett | b.H.Watchman | 10 | . | . | (3) | | b.K.Hewett | 4 | . | . |
.. MILTON | ct.J.Hewett | b.L.Watchman | 15 | . | . | (5) | | b.H.Watchman | 2 | . | . |
.. HURN | st.Margitich | b.J.Hewett | 29 | . | . | (6) | LBW | b.H.Watchman | 0 | . | . |
.. GUTHRIDGE | | b.L.Watchman | 0 | . | . |
.. GAETJENS | | b.H.Watchman | 3 | . | . | (7) | ct.Margitich | b.H.Watchman | 30 | . | . |
.. BROWN | ct.J.Hewett | b.L.Watchman | 19 | . | . | (4) | ct.Schumacher | b.K.Hewett | 17 | . | . |
.. LEAK | ct.K.Hewett | b.J.Hewett | 25 | . | . | (1) | ct.Carlos | b.K.Hewett | 7 | . | . |
.. STEARNE? | Not | Out | 23 | . | . | (2) | LBW | b.K.Hewett | 1 | . | . |
.. MCLEOD | | b.J.Hewett | 0 | . | . | (9) | Not | Out | 5 | . | . |
.. FRYAR | | b.Chapman | 3 | . | . | | Caught. | b.Carlos | 4 | . | . | Sundries | (3b, 1lb) | 4 | | (6b, 1lb) | 7 | Total | | | 133 | | | | 77 |
Fall of Wickets - 1st Innings1/2
|
2/23
|
3/28
|
4/28
|
5/32
|
6/69
|
7/100
|
8/130
|
9/130
|
10/133
|
Fall of Wickets - 2nd Innings1/2
|
2/8
|
3/28
|
4/28
|
5/28
|
6/54
|
7/55
|
8/73
|
9/73
|
10/77
|
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
H.WATCHMAN | 10 | 3 | 20 | 3 | 6 | 0 | 28 | 2 | K.HEWETT | 3 | 0 | 8 | 0 | 8 | 2 | 28 | 4 | CARLOS | 6 | 2 | 10 | 0 | 0.4 | 0 | 4 | 1 | L.WATCHMAN | 6 | 1 | 24 | 3 | 3 | 0 | 10 | 3 | CHAPMAN | 7.2 | 1 | 32 | 1 | J.HEWETT | 3 | 0 | 35 | 3 |
|