Malvern
| | | | 6s | 4s | | | | | 6s | 4s |
---|
.. TILBROOK | LBW | b.Chapman | 27 | . | 2 | | ct.Carlos | b.K.Hewett | 10 | . | . |
.. JOHNSTON | ct.J.Hewett | b.Chapman | 14 | . | . | | LBW | b.L.Watchman | 5 | . | . |
.. GIBSON | ct.Chapman | b.K.Hewett | 26 | . | 3 | (4) | st.Margitich | b.J.Hewett | 34 | 1 | 3 |
.. DUNKS | ct.J.Hewett | b.K.Hewett | 8 | . | . | (3) | Run Out | 29 | . | 2 |
.. WILLOUGHBY | ct.Chapman | b.J.Hewett | 19 | . | 3 | | ct.Schumacher | b.H.Watchman | 18 | 1 | . |
.. DE CEAN | ct.Schumacher | b.K.Hewett | 0 | . | . | | | b.H.Watchman | 7 | . | 1 |
.. WESSLINK | | b.K.Hewett | 4 | . | . | | Not | Out | 13 | . | 1 |
.. WHILLAS | ct.L.Watchman | b.J.Hewett | 3 | . | . | | ct.Chapman | b.H.Watchman | 0 | . | . |
.. BEAUCHAMP | | b.H.Watchman | 0 | . | . |
.. ANTHONY | | b.H.Watchman | 0 | . | . | (9) | Not | Out | 2 | . | . |
.. MCDONALD | Not | Out | 0 | . | . | Sundries | (1b, 9lb) | 10 | | (7b) | 7 | Total | | | 111 | | (for 7 wkts) | 125 |
Fall of Wickets - 1st Innings1/47 (Tilbrook)
|
2/62 (Johnston)
|
3/84 (Dunks)
|
4/85 (Gibson)
|
5/85 (De Cean)
|
6/91 (Wesslink)
|
7/111 (Willoughby)
|
8/111 (Beauchamp)
|
9/111 (Anthony)
|
10/111 (Whillas)
|
Fall of Wickets - 2nd Innings1/15 (Tilbrook)
|
2/15 (Johnston)
|
3/73 (Gibson)
|
4/101 (Dunks)
|
5/103 (Willoughby)
|
6/110 (De Cean)
|
7/110 (Whillas)
|
8/125 (Wesslink) Anthony |
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
H.WATCHMAN | 7 | 1 | 23 | 2 | 9 | 1 | 22 | 3 | K.HEWETT | 7 | 0 | 18 | 4 | 6 | 2 | 9 | 1 | CHAPMAN | 8 | 1 | 25 | 2 | 3 | 0 | 17 | 0 | SCHUMACHER | 5 | 0 | 18 | 0 | 2 | 0 | 3 | 0 | J.HEWETT | 4.1 | 0 | 17 | 2 | 6 | 0 | 38 | 1 | WATCHMAN | | 5 | 1 | 22 | 1 | CARLOS | | 3 | 0 | 6 | 0 | WATCHMAN | | 1 | 0 | 1 | 0 |
Coromandel
| | | | 6s | 4s |
---|
B. SCHUMACHER | retired | | 36 | 1 | 3 |
J. HEWETT | ct.De Cean | b.Willoughby | 121 | 4 | 17 |
W. HEWETT | st.Gibson | b.De Cean | 2 | . | . |
L. WATCHMAN | ct.Tilbrook | b.Willoughby | 21 | . | 3 |
R. CHAPMAN | LBW | b.Willoughby | 8 | . | . |
A. WATCHMAN | Not | Out | 6 | . | . |
R. SANDERSON | ct.Johnston | b.Willoughby | 0 | . | . |
H. WATCHMAN | | b.De Cean | 0 | . | . |
K. HEWETT | | b.De Cean | 2 | . | . |
J. CARLOS | Not | Out | 8 | . | 1 |
L. MARGITICH | | | | | | Sundries | (10b) | 10 | Total | (for 8 wkts dec.) | 214 |
Fall of Wickets1/115 (Schumacher) J.Hewett |
2/164
|
3/190
|
4/193
|
5/201
|
6/201
|
7/205
|
8/205
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
TILBROOK | 7 | 0 | 51 | 0 | BEAUCHAMP | 2 | 0 | 11 | 0 | WHILLAS | 3 | 0 | 28 | 0 | WILLOUGHBY | 9 | 0 | 79 | 4 | MCDONALD | 1 | 0 | 22 | 0 | DE CEAN | 2 | 0 | 13 | 3 |
|