|
Coromandel
| | | | 6s | 4s |
---|
B. SCHUMACHER | | b.Peters | 43 | . | 5 |
K. HEWETT | retired | | 117 | 2 | 15 |
W. HEWETT | retired | | 108 | 6 | 11 |
R. SANDERSON | ct. & | b.Marshall | 101 | 8 | 6 |
R. CHAPMAN | | b.Peters | 25 | . | 5 |
E. DAVIDSON | Run Out | 2 | . | . |
L. MARGITICH | Caught. | b.Medlin | 11 | . | 1 |
J. CARLOS | | b.Marshall | 0 | . | . |
J. COLLINS | | b.Marshall | 1 | . | . |
H. WATCHMAN | Not | Out | 3 | . | . |
L. SCROOP | | | | | | Sundries | (5b, 4lb, 8w) | 17 | Total | | | 424 |
Fall of Wickets1/98
|
2/194
|
3/323
|
4/391
|
5/393
|
6/418
|
7/418
|
8/420
|
9/424
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MEDLIN | 8 | 0 | 53 | 1 | GRANT | 9 | 1 | 106 | 0 | SCOTT | 6 | 0 | 60 | 0 | NEWELL | 2 | 0 | 17 | 0 | MERRITT | 3 | 0 | 25 | 0 | PETERS | 5 | 0 | 33 | 2 | GILDING | 2 | 0 | 27 | 0 | PENNINGTON | 1 | 0 | 25 | 0 | FUSS | 2 | 0 | 39 | 0 | MARSHALL | 2.5 | 0 | 28 | 3 |
Government Printing Office
| | | | 6s | 4s |
---|
W. GRANT | Caught. | b.Scroop | 40 | 2 | 3 |
J. GILDING | Caught. | b.Carlos | 55 | . | 6 |
R. SCOTT | | b.Scroop | 1 | . | . |
R. PENNINGTON | | b.Davidson | 8 | . | . |
V. MEDLIN | Not | Out | 107 | 7 | 8 |
B. NEWELL | | b.Schumacher | 8 | . | . |
J. MERRITT | LBW | b.Chapman | 9 | . | . |
R. PETERS | Run Out | 0 | . | . |
W. FLOWER | Caught. | b.Chapman | 6 | . | . |
R. FUSS | Stumped. | b.Watchman | 1 | . | . |
K. MARSHALL | | b.Watchman | 2 | . | . | Sundries | (1b, 1lb, 7w) | 9 | Total | | | 246 |
Fall of Wickets1/80
|
2/89
|
3/99
|
4/129
|
5/159
|
6/214
|
7/223
|
8/243
|
9/244
|
10/246
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
K.HEWETT | 10 | 0 | 62 | 0 | CARLOS | 9 | 0 | 41 | 1 | WATCHMAN | 5.5 | 0 | 42 | 2 | SCROOP | 5 | 1 | 21 | 2 | DAVIDSON | 3 | 0 | 13 | 1 | SCHUMACHER | 6 | 1 | 52 | 1 | CHAPMAN | 3 | 0 | 8 | 2 |
|