|
Brighton
| | | | 6s | 4s |
---|
?. EVANS | Run Out | 14 | . | 1 |
?. NAIRN | LBW | b.Scroop | 17 | . | 1 |
?. DEUGUET | Caught. | b.Carlos | 33 | . | 5 |
?. GREGORY | Caught. | b.Scroop | 3 | . | . |
?. CHAPMAN | ct.Schumacher | b.J.Hewett | 18 | . | 2 |
?. WILLS | ct.Margitich | b.K.Hewett | 44 | . | 5 |
?. WILSON | | b.R.Chapman | 29 | 2 | 2 |
?. HILL | ct.Schumacher | b.Carlos | 35 | . | 6 |
?. WALKER | | b.Scroop | 41 | 2 | 3 |
?. CROSBY | | b.Carlos | 4 | . | 1 |
?. PAECH | Not | Out | 0 | . | . | Sundries | (2b, 2lb, 2w, 1nb) | 7 | Total | | | 245 |
Fall of Wickets1/19
|
2/60
|
3/68
|
4/70
|
5/101
|
6/149
|
7/171
|
8/231
|
9/235
|
10/245
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WATCHMAN | 8 | 1 | 41 | 0 | K.HEWETT | 6 | 0 | 34 | 1 | CARLOS | 7 | 1 | 32 | 3 | SCROOP | 6.7 | 0 | 50 | 3 | SCHUMACHER | 3 | 0 | 27 | 0 | J.HEWETT | 3 | 0 | 30 | 1 | R.CHAPMAN | 3 | 0 | 24 | 1 |
Brighton
| | | | 6s | 4s |
---|
B. SCHUMACHER | retired | | 109 | . | 8 |
A. CHAPMAN | LBW | b.Deuguet | 0 | . | . |
J. HEWETT | retired | | 114 | 3 | 7 |
K. HEWETT | Not | Out | 26 | . | 3 |
L. MARGITICH | LBW | b.Gregory | 8 | . | 1 |
J. CARLOS | Not | Out | 10 | . | 1 |
R. CHAPMAN | | | | | |
W. HEWETT | | | | | |
L. SCROOP | | | | | |
R. SENDY | | | | | |
H. WATCHMAN | | | | | | Sundries | (2b, 2lb, 2w, 1nb) | 7 | Total | | | 245 |
Fall of Wickets1/9 (B.Chapman) Schumacher 8* |
2/247 (Schumacher) J.Hewett 107* |
3/259 (J.Hewett) K.Hewett 4* |
4/ (Margitich) K.Hewett |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHAPMAN | 9 | 0 | 49 | 0 | DEUGUET | 8 | 2 | 15 | 1 | NAIRN | 9 | 0 | 77 | 0 | PAECH | 7 | 0 | 30 | 0 | WILLS | 5 | 0 | 41 | 0 | GREGORY | 5.6 | 0 | 50 | 1 |
|