|
Blackwood
| | | | 6s | 4s |
---|
A. HUMBLE | | b.K.Hewett | 31 | . | 4 |
A. PHILLIPS | Run Out | 1 | . | . |
R. MCNAMARA | | b.Schumacher | 2 | . | . |
F. BOX | | b.Watchman | 5 | . | . |
R. BOX | | b.Watchman | 2 | . | . |
H. BOX | LBW | b.Scroop | 4 | . | . |
D. MAGAREY | Not | Out | 10 | . | 1 |
A. MAGAREY | | b.Scroop | 11 | . | 2 |
F. WESCOMBE | | b.Scroop | 1 | . | . |
M. CONLON | | b.Scroop | 2 | . | . |
R. MAGAREY | | b.Scroop | 2 | . | . | Sundries | (5b) | 5 | Total | | | 76 |
Fall of Wickets1/4
|
2/9
|
3/14
|
4/18
|
5/50
|
6/52
|
7/70
|
8/72
|
9/74
|
10/76
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WATCHMAN | 6 | 0 | 20 | 2 | SCHUMACHER | 3 | 0 | 7 | 1 | K.HEWETT | 6 | 2 | 25 | 1 | SCROOP | 4 | 0 | 19 | 5 |
Blackwood
| | | | 6s | 4s |
---|
W. HEWETT | LBW | | 12 | . | 1 |
R. SENDY | | | 25 | . | 4 |
B. SCHUMACHER | | | 0 | . | . |
K. HEWETT | | | 37 | . | 4 |
L. MARGITICH | | | 13 | . | 2 |
L. SCROOP | | | 26 | . | 3 |
J. COLLINS | | | 26 | . | 3 |
H. WATCHMAN | ct. & | | 2 | . | . |
R. SANDERSON | | | 6 | . | . |
J. HEWETT | Not | Out | 9 | . | 1 |
A. CHAPMAN | | | | | | Sundries | (5b) | 5 | Total | | | 76 |
Fall of Wickets1/37 (B.Hewett) Sendy |
2/43
|
3/43
|
4/70
|
5/129
|
6/141
|
7/149
|
8/165
|
9/
|
10/180
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
MCNAMARA | 14.3 | 1 | 55 | 5 | F.BOX | 9 | 0 | 80 | 1 | PHILLIPS | 8 | 2 | 21 | 3 |
|