Blackwood
| | | | 6s | 4s | | | | | 6s | 4s |
---|
A. HUMBLE | | b.K.Hewett | 31 | . | 4 | | Caught. | b.Watchman | 6 | . | 1 |
A. PHILLIPS | Run Out | 1 | . | . | | ct.(sub) | b.B.Hewett | 31 | . | 4 |
R. MCNAMARA | | b.Schumacher | 2 | . | . | | | b.Watchman | 0 | . | . |
F. BOX | | b.Watchman | 5 | . | . | | ct.Schumacher | b.Watchman | 2 | . | . |
R. BOX | | b.Watchman | 2 | . | . | | ct.Sendy | b.K.Hewett | 0 | . | . |
H. BOX | LBW | b.Scroop | 4 | . | . | | ct.Schumacher | b.Scroop | 4 | . | . |
D. MAGAREY | Not | Out | 10 | . | 1 | | Stumped. | b.J.Hewett | 0 | . | . |
A. MAGAREY | | b.Scroop | 11 | . | 2 | | Not | Out | 12 | . | 2 |
F. WESCOMBE | | b.Scroop | 1 | . | . | | | b.B.Hewett | 2 | . | . |
M. CONLON | | b.Scroop | 2 | . | . | | | b.B.Hewett | 0 | . | . |
R. MAGAREY | | b.Scroop | 2 | . | . | | Stumped. | b.Sanderson | 1 | . | . | Sundries | (5b) | 5 | | (1lb) | 1 | Total | | | 76 | | | | 59 |
Fall of Wickets - 1st Innings1/4
|
2/9
|
3/14
|
4/18
|
5/50
|
6/52
|
7/70
|
8/72
|
9/74
|
10/76
|
Fall of Wickets - 2nd Innings1/6 (Humble) Phillips 0* |
2/6 (McNamara) Phillips 0* |
3/10
|
4/34
|
5/38
|
6/
|
7/
|
8/
|
9/
|
10/
|
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
WATCHMAN | 6 | 0 | 20 | 2 | 3 | 0 | 17 | 3 | SCHUMACHER | 3 | 0 | 7 | 1 | K.HEWETT | 6 | 2 | 25 | 1 | 2 | 0 | 6 | 1 | SCROOP | 4 | 0 | 19 | 5 | 1.6 | 0 | 8 | 1 | HEWETT | | 2 | 0 | 10 | 1 | SENDY | | 2 | 0 | 14 | 0 | HEWETT | | 1 | 0 | 2 | 3 | SANDERSON | | 0.4 | 0 | 1 | 1 |
Blackwood
| | | | 6s | 4s | | | | | 6s | 4s |
---|
W. HEWETT | LBW | | 12 | . | 1 |
R. SENDY | | | 25 | . | 4 |
B. SCHUMACHER | | | 0 | . | . |
K. HEWETT | | | 37 | . | 4 |
L. MARGITICH | | | 13 | . | 2 |
L. SCROOP | | | 26 | . | 3 |
J. COLLINS | | | 26 | . | 3 |
H. WATCHMAN | ct. & | | 2 | . | . |
R. SANDERSON | | | 6 | . | . |
J. HEWETT | Not | Out | 9 | . | 1 |
A. CHAPMAN | | | | | | Sundries | (5b) | 5 | | (1lb) | 1 | Total | | | 76 | | | | 59 |
Fall of Wickets - 1st Innings1/37 (B.Hewett) Sendy |
2/43
|
3/43
|
4/70
|
5/129
|
6/141
|
7/149
|
8/165
|
9/
|
10/180
|
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
MCNAMARA | 14.3 | 1 | 55 | 5 | F.BOX | 9 | 0 | 80 | 1 | PHILLIPS | 8 | 2 | 21 | 3 |
|