Clarendon
| | | | 6s | 4s | | | | | 6s | 4s |
---|
R. POTTER | | b.K.Hewett | 6 | . | . | | | b.K.Hewett | 22 | . | 3 |
G. WILTON | ct. & | b.Schumacher | 56 | 4 | 7 | (4) | Caught. | b.Schumacher | 28 | 1 | 2 |
C. CHESTERFIELD | | b.K.Hewett | 3 | . | . | | | b.Watchman | 0 | . | . |
E. POTTER | Caught. | b.J.Hewett | 113 | 8 | 7 | (5) | LBW | b.K.Hewett | 23 | . | 3 |
L. CARR? | | b.J.Hewett | 13 | . | . | (6) | | b.R.Chapman | 1 | . | . |
N. POWELL | | b.Schumacher | 5 | . | . | (2) | | b.Watchman | 1 | . | . |
L. MITCHELL | | b.K.Hewett | 2 | . | . | (9) | | b.J.Hewett | 8 | . | 2 |
F. STEVENS | | b.K.Hewett | 5 | . | . | (7) | | b.Schumacher | 8 | . | 1 |
W. STEWART | | b.K.Hewett | 0 | . | . | (8) | Caught. | b.J.Hewett | 1 | . | . |
J. POWELL | | b.K.Hewett | 0 | . | . | (11) | Not | Out | 12 | . | 2 |
D. MITCHELL | Not | Out | 4 | . | 1 | (10) | Caught. | b.Watchman | 1 | . | . | Sundries | (5b, 6lb, 2w) | 13 | | (4lb) | 4 | Total | | | 221 | | | | 110 |
Fall of Wickets - 1st Innings1/7
|
2/19
|
3/95
|
4/105
|
5/181
|
6/210
|
7/217
|
8/217
|
9/217
|
10/222
|
Fall of Wickets - 2nd Innings1/7 (N.Powell) R.Potter 6* |
2/7 (Chesterfield) R.Potter 6* |
3/35
|
4/49
|
5/73
|
6/87
|
7/88
|
8/96
|
9/96
|
10/110
|
Bowling | Overs | Mdns | Runs | Wkts | Overs | Mdns | Runs | Wkts |
---|
WATCHMAN | 9 | 1 | 33 | 0 | 7.1 | 2 | 35 | 3 | K.HEWETT | 8.6 | 0 | 31 | 6 | 7 | 1 | 21 | 2 | SCHUMACHER | 5 | 1 | 23 | 2 | 8 | 1 | 26 | 2 | J.HEWETT | 7 | 0 | 83 | 2 | 3 | 1 | 9 | 2 | R.CHAPMAN | 3 | 0 | 24 | 0 | 3 | 0 | 10 | 1 | MUNRO | 3 | 0 | 4 | 0 | COLLINS | 1 | 0 | 9 | 0 | SENDY | 1 | 0 | 4 | 0 | SCROOP | | 2 | 0 | 4 | 0 |
Coromandel
| | | | 6s | 4s |
---|
A. CHAPMAN | Caught. | b.Carr? | 81 | 1 | 9 |
B. SCHUMACHER | Stumped. | b.R.Potter | 114 | 4 | 10 |
R. CHAPMAN | Caught. | b.R.Potter | 38 | 1 | 3 |
J. HEWETT | Not | Out | 62 | 4 | 5 |
H. WATCHMAN | | b.Chesterfield | 7 | . | 1 |
L. MARGITICH | Not | Out | 25 | . | 2 |
K. HEWETT | | | | | |
A. MUNRO | | | | | |
J. COLLINS | | | | | |
R. SENDY | | | | | |
L. SCROOP | | | | | | Sundries | (11b, 1lb, 2w) | 14 | Total | (for 4 wkts dec.) | 341 |
Fall of Wickets1/118 (B.Chapman) Schumacher |
2/212 (R.Chapman) Schumacher |
3/267 (Schumacher) J.Hewett |
4/278 (Watchman) J.Hewett |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
E.POTTER | 9 | 0 | 65 | 0 | WILTON | 9 | 0 | 62 | 0 | CARR? | 5 | 0 | 61 | 1 | CHESTERFIELD | 7 | 0 | 75 | 1 | R.POTTER | 4 | 0 | 64 | 2 |
|