|
Brighton
| | | | 6s | 4s |
---|
?. EVANS | | b.K.Hewett | 3 | . | . |
?. NAIRN | | b.K.Hewett | 2 | . | . |
?. CHAPMAN | ct.Schumacher | b.K.Hewett | 0 | . | . |
?. WHITFORD | ct.Schumacher | b.Watchman | 6 | . | . |
c. BROWN | ct.B.Chapman | b.Munro | 30 | . | 2 |
?. HACKER | | b.Schumacher | 16 | 1 | 1 |
?. HILL | | b.K.Hewett | 22 | . | 1 |
?. CROSBY | ct.B.Chapman | b.J.Hewett | 45 | . | 6 |
?. PAECH | | b.Schumacher | 7 | . | 1 |
?. WHITTAKER | ct.Munro | b.Schumacher | 3 | . | . |
?. STOTT | Not | Out | 0 | . | . | Sundries | (1lb, 1w, 3nb) | 5 | Total | | | 139 |
Fall of Wickets1/2 (Nairn) Evans 0* |
2/2 (Chapman) Evans 0* |
3/9
|
4/13
|
5/88
|
6/96
|
7/113
|
8/131
|
9/139
|
10/139
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
WATCHMAN | 5 | 2 | 16 | 1 | K.HEWETT | 7 | 1 | 10 | 4 | B.CHAPMAN | 3 | 0 | 23 | 0 | SCHUMACHER | 6.1 | 0 | 35 | 3 | MUNRO | 3 | 0 | 25 | 1 | J.HEWETT | 4 | 0 | 25 | 1 |
Coromandel
| | | | 6s | 4s |
---|
A. CHAPMAN | Caught. | b.Chapman | 1 | . | . |
B. SCHUMACHER | ct.Brown | b.Nairn | 57 | . | 2 |
J. HEWETT | | b.Chapman | 0 | . | . |
K. HEWETT | Not | Out | 0 | . | . |
R. CHAPMAN | Caught. | b.Paech | 20 | . | 2 |
R. SANDERSON | | b.Chapman | 13 | 1 | . |
A. MUNRO | Caught. | b.Chapman | 0 | . | . |
H. WATCHMAN | Caught. | b.Paech | 13 | . | . |
R. SENDY | | b.Chapman | 7 | . | . |
J. COLLINS | ct. & | b.Nairn | 10 | . | . |
L. MARGITICH | Not | Out | 0 | . | . | Sundries | (6b, 2lb) | 8 | Total | | | 129 |
Fall of Wickets1/5 (B.Chapman) Schumacher 3* |
2/7
|
3/7
|
4/47
|
5/79
|
6/79
|
7/104
|
8/116
|
9/128
|
10/129
|
Bowling | Overs | Mdns | Runs | Wkts | |
---|
CHAPMAN | 13.1 | 3 | 17 | 6 | HILL | 5 | 0 | 18 | 0 | NAIRN | 12 | 1 | 45 | 2 | PAECH | 8 | 0 | 32 | 2 | BROWN | 4 | 1 | 9 | 0 |
|