Also shows runner ups. Winners' names in bold.
1st XI | 2nd XI | ||||
---|---|---|---|---|---|
Runs | Average | Runs | Average | ||
Sam Cheek | 458 | 35.23 | Matt Longhurst | 425 | 53.12 | Jai Koirala | 356 | 23.73 | Darren Coulter | 295 | 26.82 |
Max Cheek | 337 | 30.64 | Brendan Richards | 166 | 41.50 |
3rd XI | 4th XI | ||||
Runs | Average | Runs | Average | ||
Will Hillier | 285 | 35.62 | Bruce Carpenter | 422 | 46.89 |
Adam Catford | 263 | 43.83 | David Billett | 218 | 27.25 |
David Every | 205 | 22.78 | Kym Knuckey | 195 | 32.50 |
1st XI | 2nd XI | ||||
---|---|---|---|---|---|
Wickets | Average | Wickets | Average | ||
Max Cheek | 55 | 9.87 | Daniel Hosking | 29 | 10.97 |
Sam Cheek | 26 | 16.31 | Jarrod McCauley | 24 | 16.67 |
Josh Lourens | 24 | 17.71 | Josh McManus | 18 | 19.17 |
3rd XI | 4th XI | ||||
Wickets | Average | Wickets | Average | ||
Will Hillier | 31 | 13.68 | Peter Zacpal | 29 | 15.00 |
Ben Scott | 21 | 17.62 | David Billett | 17 | 15.24 |
Adam Morris | 15 | 16.60 | Greg Kearsley | 16 | 14.44 |
1st XI | 2nd XI | ||
---|---|---|---|
Votes | Votes | ||
Rahsaan Oakey | 7 | Matt Longhurst & Josh McManus | 7 |
Brett Jorgensen | 6 | Darren Coulter | 5 |
Max Cheek | 4 | Chris Lay | 3 |
3rd XI | 4th XI | ||
Votes | Votes | ||
Tim Kaethner | 6 | Mitchell Knuckey | 15 |
Andrew Magarey | 4 | John Murphy | 9 |
Ben Scott | 3 | Peter Zacpal | 4 |
The Jack Hewett trophy is awarded on an all-round statistical points scoring basis on performances over all grades.
The award has been in existence since 1994/95 and is named in honour of the longest-serving member of the Hewett dynasty, Jack Hewett, who played 328 matches and scored over 13000 runs between 1928 and 1968.
Points are awarded as follows:
1 Wicket = 15 points
1 Catch = 10 points
1 Run out = 10 points
1 Stumping = 10 points
1 Run = 1 point
2011/12 | Josh Lourens | 664 pts |
2010/11 | Josh Lourens | 1004 pts |
2009/10 | Will Hillier | 928 pts |
2008/09 | Gareth Bruce | 644 pts |
2007/08 | Sam Cheek | 792 pts |
Max Cheek (1112 points - new club record!!). Full List
Full, round by round, listing of votes
Full, round by round, listing of votes