Also shows runner ups. Winners' names in bold.
| 1st XI | 2nd XI | ||||
|---|---|---|---|---|---|
| Runs | Average | Runs | Average | ||
| Rahsaan Oakey | 432 | 30.86 | Mike Maclean | 363 | 40.33 | Jai Koirala | 339 | 26.08 | Matt Longhurst | 219 | 73.00 |
| Gareth Bruce | 283 | 31.44 | Jarrod McCauley | 167 | 18.56 |
| 3rd XI | 4th XI | ||||
| Runs | Average | Runs | Average | ||
| Mark Lemmey | 262 | 32.75 | Bruce Carpenter | 282 | 35.25 |
| Stuart Gigney | 190 | 19.00 | Richard Hunter | 154 | 17.11 |
| David Every | 160 | 26.67 | Simon Zacpal | 146 | 18.25 |
| 1st XI | 2nd XI | ||||
|---|---|---|---|---|---|
| Wickets | Average | Wickets | Average | ||
| Josh Lourens | 41 | 14.44 | Jarrod McCauley | 17 | 18.82 |
| Gareth Bruce | 18 | 23.11 | Max Cheek | 13 | 12.92 |
| Jai Koirala | 13 | 28.08 | Daniel Hosking | 12 | 11.42 |
| 3rd XI | 4th XI | ||||
| Wickets | Average | Wickets | Average | ||
| Grant Wannan | 24 | 15.54 | Graham Carpenter | 26 | 11.88 |
| Thomas Bird | 19 | 22.16 | Peter Zacpal | 20 | 16.00 |
| Ben Kernich | 12 | 30.83 | Greg Kearsley | 18 | 11.22 |
| 1st XI | 2nd XI | ||
|---|---|---|---|
| Votes | Votes | ||
| Brett Jorgensen | 8 | Josh McManus & Matt Longhurst | 6 |
| Rahsaan Oakey | 6 | Torin Cooper | 4 |
| Gareth Bruce | 6 | Anthony Muggridge | 4 |
| 3rd XI | 4th XI | ||
| Votes | Votes | ||
| Ben Scott | 7 | Mitchell Knuckey | 7 |
| Ben Kernich | 4 | John Murphy | 6 |
| Nick Goodrich | 3 | Simon Zacpal | 5 |
The Jack Hewett trophy is awarded on an all-round statistical points scoring basis on performances over all grades.
The award has been in existence since 1994/95 and is named in honour of the longest-serving member of the Hewett dynasty, Jack Hewett, who played 328 matches and scored over 13000 runs between 1928 and 1968.
Points are awarded as follows:
1 Wicket = 15 points
1 Catch = 10 points
1 Run out = 10 points
1 Stumping = 10 points
1 Run = 1 point
| 2010/11 | Josh Lourens | 1004 pts |
| 2009/10 | Will Hillier | 928 pts |
| 2008/09 | Gareth Bruce | 644 pts |
| 2007/08 | Sam Cheek | 792 pts |
| 2006/07 | Rahsaan Oakey | 681 pts |
Josh Lourens (664 points). Full List
Full, round by round, listing of votes
Full, round by round, listing of votes