Also shows runner ups. Winners' names in bold.
1st XI | 2nd XI | ||||
---|---|---|---|---|---|
Runs | Average | Runs | Average | ||
Jai Koirala | 314 | 26.17 | Brendan Richards | 384 | 34.91 | Sam Cheek | 300 | 23.08 | Mike Maclean | 289 | 26.27 |
Rahsaan Oakey | 277 | 27.70 | Darren Coulter | 208 | 41.60 |
3rd XI | 4th XI | ||||
Runs | Average | Runs | Average | ||
Mark Lemmey | 302 | 25.17 | Richard Hunter | 302 | 33.56 |
Bruce Carpenter | 207 | 29.57 | Greg Kearsley | 162 | 23.14 |
Ben Kernich | 111 | 22.20 | David Billett | 155 | 12.92 |
1st XI | 2nd XI | ||||
---|---|---|---|---|---|
Wickets | Average | Wickets | Average | ||
Josh Lourens | 54 | 11.19 | Anthony Muggridge | 26 | 15.50 |
Jai Koirala | 17 | 13.35 | Chris Norman | 19 | 11.00 |
Gareth Bruce | 13 | 29.46 | Jarrod McCauley | 16 | 19.94 |
3rd XI | 4th XI | ||||
Wickets | Average | Wickets | Average | ||
Thomas Bird | 20 | 14.40 | Peter Zacpal | 20 | 17.45 |
Will Hillier | 16 | 15.50 | Andrew Ferguson | 16 | 16.12 |
Adam Morris | 14 | 9.29 | Graham Carpenter | 12 | 12.50 |
1st XI | 2nd XI | ||
---|---|---|---|
Votes | Votes | ||
Ben Moore | 18 | Andrew Magarey | 10 |
Jai Koirala | 6 | Mike Maclean | 6 |
Gareth Bruce | 3 | Chris Norman | 3 |
3rd XI | 4th XI | ||
Votes | Votes | ||
Tim Kaethner | 11 | Anthony Fitzgerald & Sean Price | 6 |
Bruce Carpenter | 5 | David Billett | 5 |
Ben Kernich | 3 |
The Jack Hewett trophy is awarded on an all-round statistical points scoring basis on performances over all grades.
The award has been in existence since 1994/95 and is named in honour of the longest-serving member of the Hewett dynasty, Jack Hewett, who played 328 matches and scored over 13000 runs between 1928 and 1968.
Points are awarded as follows:
1 Wicket = 15 points
1 Catch = 10 points
1 Run out = 10 points
1 Stumping = 10 points
1 Run = 1 point
2009/10 | Will Hillier | 928 pts |
2008/09 | Gareth Bruce | 644 pts |
2007/08 | Sam Cheek | 792 pts |
2006/07 | Rahsaan Oakey | 681 pts |
2005/06 | David Lane | 696 pts |
Josh Lourens (1004 points). Full Listing
Full, round by round, listing of votes
Full, round by round, listing of votes