Barossa & Light
| | | | 6s | 4s | Balls | Mins |
---|
J. MOSEY | ctw.Linsenmeier | b.Kean | 2 | . | . | 8 | 8 |
C. GRASER | | b.Curyer | 36 | 1 | 6 | 35 | 39 |
T. HARSLETT | ct.Harding | b.Curyer | 26 | . | 5 | 27 | 39 |
J. BIRCHMORE | ct.Rosman | b.Harding | 0 | . | . | 4 | 4 |
S. COLQUHOUN | ct.Kanck | b.Chipperfield | 13 | . | 1 | 25 | 34 |
C. CORNISH | ct.Kanck | b.Harding | 15 | . | 3 | 10 | 12 |
T. GOERS | ct.Ferguson | b.Foster | 30 | 2 | . | 37 | 45 |
A. HANDKE | ct.Rosman | b.Chipperfield | 14 | . | 2 | | 23 |
B. MCMULLEN | | b.Ferguson | 26 | 2 | 2 | | 20 |
A. MORGAN | Not | Out | 7 | . | . | | 25 |
D. GOLDER | LBW | b.Ferguson | 1 | . | . | | 8 |
B. ROENNFELDT | | | | | | | | Sundries | (5b, 1lb, 1w, 1nb) | 8 | Total | | | 178 |
Fall of Wickets1/8 (Mosey) Graser 6* |
2/57 (Graser) Harslett 19* |
3/63 (Birchmore) Harslett 24* |
4/65 (Harslett) Colquhoun 0* |
5/82 (Cornish) Colquhoun 2* |
6/101 (Colquhoun) Goers 3* |
7/137 (Handke) Goers 28* |
8/139 (Goers) McMullen 0* |
9/174 (McMullen) Morgan 4* |
10/178 (Golder) Morgan 7* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KEAN | 6 | 0 | 24 | 1 | FERGUSON | 4.5 | 0 | 28 | 2 | HARDING | 5 | 1 | 23 | 2 | CURYER | 4 | 0 | 24 | 2 | CHIPPERFIELD | 8 | 1 | 35 | 2 | KANCK | 2 | 1 | 4 | 0 | FOSTER | 6 | 0 | 34 | 1 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
Coromandel Ramblers | J. ROSMAN | | b.Morgan | 21 | . | 3 | 49 | 52 |
Keswick | R. SINGH | ct.Colquhoun | b.McMullen | 1 | . | . | 6 | 11 |
ICC Sharks | J. LINSENMEIER | ct. & | b.Morgan | 21 | . | 3 | 28 | 27 |
Sheidow Park | B. HARDING | LBW | b.Golder | 13 | . | 3 | 16 | 17 |
Keswick | R. CURYER | ct.Harslett | b.Goers | 19 | . | 2 | 22 | 26 |
Coromandel Ramblers | B. KANCK | Run Out (Graser) | 26 | . | 1 | 41 | 58 |
ICC Sharks | L. FERGUSON | ct.Birchmore | b.Goers | 8 | . | 1 | 10 | 6 |
St John's OS | C. FRANCIS | ct.Morgan | b.Goers | 3 | . | . | 11 | 9 |
St John's OS | S. FRANCIS | LBW | | 6 | . | 1 | 16 | 13 |
Coromandel Ramblers | M. CHIPPERFIELD | ct.Colquhoun | b.Golder | 2 | . | . | 6 | 9 |
Coromandel Ramblers | B. KEAN | Not | Out | 1 | . | . | 2 | 3 | | Sundries | (2w) | 2 |
---|
| Total | | | 123 |
---|
Fall of Wickets1/6 (Singh) Rosman 5* |
2/38 (Linsenmeier) Rosman 16* |
3/51 (Rosman) Harding 8* |
4/57 (Harding) Curyer 1* |
5/87 (Curyer) Kanck 10* |
6/95 (Ferguson) Kanck 10* |
7/103 (C.Francis) Kanck 15* |
8/117 (S.Francis) Kanck 23* |
9/121 (Kanck) Chipperfield 1* |
10/123 (Chipperfield) Kean 1* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
HANDKE | 4 | 1 | 11 | 0 | MCMULLEN | 4 | 0 | 13 | 1 | GOLDER | 7.3 | 0 | 26 | 2 | MORGAN | 8 | 1 | 23 | 3 | GOERS | 5 | 1 | 12 | 3 | ROENNFELDT | 3 | 0 | 23 | 0 | MOSEY | 3 | 0 | 15 | 0 |
|