Alexandra & Eastern Hills
| | | | 6s | 4s | Balls | Mins |
---|
B. JUDD | ct.Russell | b.Payne | 11 | . | 2 | 28 | 34 |
Z. LLEWELLYN | st.Francis | b.Laurie | 30 | . | 5 | 68 | 74 |
B. CLARKE | Not | Out | 83 | 2 | 8 | 86 | 110 |
R. TONKIN | ctw.Francis | b.Houston | 23 | 2 | . | 29 | 33 |
L. STEPHENSON | ctw.Francis | b.Kean | 22 | . | 2 | 25 | 26 |
R. SCOVELL | Not | Out | 2 | . | . | 4 | 9 |
H. JUDD | | | | | | | |
L. LLEWELLYN | | | | | | | |
H. FARRELLY | | | | | | | |
D. LONG | | | | | | | |
W. BROOKS | | | | | | | | Sundries | (4lb, 11w, 1nb) | 16 | Total | (for 4 wkts) | 187 |
Fall of Wickets1/18 (B.Judd) Z.Llewellyn 5* |
2/70 (Z.Llewellyn) Clarke 24* |
3/120 (Tonkin) Clarke 45* |
4/162 (Stephenson) Clarke 62* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
KEAN | 8 | 1 | 41 | 1 | BALDWIN | 8 | 3 | 35 | 0 | PAYNE | 6 | 0 | 30 | 1 | RUSSELL | 8 | 0 | 34 | 0 | LAURIE | 6 | 1 | 25 | 1 | HOUSTON | 4 | 0 | 18 | 1 |
Adelaide & Suburban
Club | | | | | 6s | 4s | Balls | Mins |
---|
St John's OS | S. FRANCIS | ct.Clarke | b.Stephenson | 26 | . | 5 | 45 | 47 |
Coromandel Ramblers | B. WENDER | ctw.L.Llewellyn | b.Long | 0 | . | . | 6 | 6 |
Coromandel | N. HOUSTON | ct.Brooks | b.Clarke | 71 | 2 | 9 | 89 | 89 |
Keswick | J. BURTON | ct.Scovell | b.B.Judd | 4 | . | 1 | 8 | 5 |
Sheidow Park | J. FISHER | | b.Clarke | 19 | 1 | 2 | 23 | 24 |
Coromandel Ramblers | J. PAYNE | ct.Z.Llewellyn | b.Scovell | 14 | . | 2 | 20 | 21 |
ICC Sharks | C. BALDWIN | ct.B.Judd | b.Clarke | 10 | 1 | . | 12 | 18 |
St John's OS | M. RUSSELL | | b.Clarke | 11 | . | 1 | 15 | 25 |
Coromandel | M. LAURIE | | b.H.Judd | 2 | . | . | 4 | 3 |
Coromandel Ramblers | B. KEAN | st.L.Llewellyn | b.Scovell | 3 | . | . | 11 | 15 |
Coromandel | J. TURNER | Not | Out | 4 | . | . | 6 | 8 | | Sundries | (1b, 2lb, 5w) | 8 |
---|
| Total | | | 172 |
---|
Fall of Wickets1/5 (Wender) Francis 4* |
2/67 (Francis) Houston 38* |
3/72 (Burton) Houston 39* |
4/112 (Fisher) Houston 58* |
5/137 (Houston) Payne 10* |
6/141 (Payne) Baldwin 0* |
7/162 (Baldwin) Russell 10* |
8/165 (Laurie) Russell 11* |
9/167 (Russell) Kean 2* |
10/172 (Kean) Turner 4* |
Bowling | Overs | Mdns | Runs | Wkts | |
---|
FARRELLY | 6 | 1 | 24 | 0 | LONG | 3 | 0 | 21 | 1 | BROOKS | 2 | 0 | 9 | 0 | H.JUDD | 5 | 1 | 20 | 1 | B.JUDD | 5 | 0 | 23 | 1 | STEPHENSON | 3 | 0 | 28 | 1 | CLARKE | 8 | 2 | 22 | 4 | SCOVELL | 7.4 | 1 | 22 | 2 |
|